GARETH GABRIEL CSEKE (ABN# 65956349097) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 65 956 349 097 |
| ABN Status | Active (09/11/2020) |
| Business Address |
SA 5072 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CSEKE Given Name: GARETH GABRIEL |
| Goods and Services Tax (GST) Status | (01/06/2024) |
| Last Update Date | 01/06/2024 |
| Entity Name | Entity Name Type |
|---|---|
| GOLD CLASS PLUMBING & GAS | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| GOLD CLASS PLUMBING & GAS | Registered | 2022-06-12 | 2025-06-12 |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5072 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 77162391854 | FARHANG HASHEMIZADEH | Magill, SA 5072, Australia | |
| 13282215056 | GAETEN ANNESE | Magill, SA 5072, Australia | |
| 19267624170 | ANTHEA CATERINA TORNATORE | Magill, SA 5072, Australia | |
| 22198203678 | JIAO LI | Magill, SA 5072, Australia | |
| 28006526536 | ANTHONY PETER PAPWORTH | Magill, SA 5072, Australia | |
| 71229224797 | MATTHEW LEONARD BAGA BARNETT | Magill, SA 5072, Australia | |
| 96179494857 | KRIS HALJAK | Magill, SA 5072, Australia | |
| 40647412604 | ANDRE NICHOLAS KONCEWICZ | Magill, SA 5072, Australia | |
| 43967256469 | KAI SIN TAM | Magill, SA 5072, Australia | |
| 56887936484 | DINARA ZHURGUNOVA | Magill, SA 5072, Australia | |
| Find all business in postcode 5072 | |||
| Postal Code | 5072 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 48423665713 | B GABRIEL & D.N GABRIEL & The FENTON FAMILY TRUST | Tallebudgera Valley, QLD 4228, Australia | |
| 37806925005 | GARETH LEE | Preston, VIC 3072, Australia | |
| 47491182422 | GARETH ROBERTS | Peppermint Grove Beach, WA 6271, Australia | |
| 19113407141 | GARETH JUDSON | Prahran, VIC 3181, Australia | |
| 46510401703 | GARETH KNAPMAN | Drouin South, VIC 3818, Australia | |
| 41402261340 | GARETH KEEGAN | Mosman, NSW 2088, Australia | |
| 14179212836 | GARETH KEYS | Wyndham Vale, VIC 3024, Australia | |
| 69389677581 | MARC GARETH DAY | Putney, NSW 2112, Australia | |
| 14436410748 | GARETH N OWEN | Pacific Pines, QLD 4211, Australia | |
| 58293007725 | GARETH MILLS | Delacombe, VIC 3356, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.