KIMBERLY ROSE VELLA (ABN# 67329711576) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 67 329 711 576 |
| ABN Status | Active (11/07/2022) |
| Business Address |
NSW 2168 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: VELLA Given Name: KIMBERLY ROSE |
| Last Update Date | 21/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| FLORALS & BAKES CO. | Business Name |
| PUPPY & PAW | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| FLORALS & BAKES CO. | Registered | 2022-07-12 | 2024-07-12 | ||
| PUPPY & PAW | Registered | 2024-05-21 | 2025-05-21 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2168 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11729465727 | CARLOS DELGADO | Hinchinbrook, NSW 2168, Australia | |
| 13161939943 | MY DUNG HUA | Hinchinbrook, NSW 2168, Australia | |
| 13468538848 | RAJNALD JOSEPH SINGH | Hinchinbrook, NSW 2168, Australia | |
| 17410927233 | RAYMOND CAVICCHIA | Hinchinbrook, NSW 2168, Australia | |
| 18580966121 | VAN NGUYEN | Hinchinbrook, NSW 2168, Australia | |
| 19924108871 | KIM NGUYEN | Hinchinbrook, NSW 2168, Australia | |
| 24420606791 | PATRIZIO FALCIONI | Hinchinbrook, NSW 2168, Australia | |
| 31719297309 | ALEX ANDRES FUENTES | Hinchinbrook, NSW 2168, Australia | |
| 72677876685 | ECT ELECTRICAL SERVICE PTY LTD | 677876685 | Hinchinbrook, NSW 2168, Australia |
| 82627215598 | MILLENNIUM CONCRETE SERVICES PTY. LTD | 627215598 | Hinchinbrook, NSW 2168, Australia |
| Find all business in postcode 2168 | |||
| Postal Code | 2168 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 85635469609 | KIMBERLY ROSE MAHAFFEY | Smithfield, QLD 4878, Australia | |
| 22906136194 | KIMBERLY ROSE SCHELLEN | Ettrick, SA 5253, Australia | |
| 59640640830 | MARY ROSE VELLA | Booyal, QLD 4671, Australia | |
| 38802290772 | CHARLOTTE ROSE VELLA | Eynesbury, VIC 3338, Australia | |
| 54994702052 | HANNAH ROSE VELLA | Kingswood, NSW 2747, Australia | |
| 81421993481 | The Trustee for the tony vella trust & A.J VELLA & F.D VELLA | Cremorne, QLD 4740, Australia | |
| 87834785406 | A.J KASPERSKI & THE CONSTELLATION GROUP TRUST & The Trustee for The RAY VELLA FAMILYTRUST & R.R VELLA | Beulah Park, SA 5067, Australia | |
| 18752921398 | MARY VELLA & ESTATE OF LAWRENCE VELLA | Glenwood, NSW 2768, Australia | |
| 41522868860 | T.M SMITH & G.W VELLA & R.M VELLA | NSW 2582, Australia | |
| 56992365194 | KIMBERLY LIM | Mitchell, NT 0832, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.