NICHOLAS & ARANIA FANOS & BILL & MARIA TZOUGANATOS (ABN# 67659022757) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 67 659 022 757 |
| ABN Status | Cancelled (21/05/2024) |
| Entity Name | NICHOLAS & ARANIA FANOS & BILL & MARIA TZOUGANATOS |
| Business Address |
NSW 2327 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | NICHOLAS & ARANIA FANOS & BILL & MARIA TZOUGANATOS |
| Last Update Date | 23/05/2024 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2327 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22720600262 | RACHEL PICKERING | Pelaw Main, NSW 2327, Australia | |
| 15696944721 | PELAW MAIN P&C ASSOCIATION | Pelaw Main, NSW 2327, Australia | |
| 24677760511 | BROOKS CONTRACTING SERVICES NSW PTY LTD | 677760511 | Pelaw Main, NSW 2327, Australia |
| 66856961265 | The Trustee for Southwell Property Trust | Pelaw Main, NSW 2327, Australia | |
| 44321766307 | The Trustee for RON BAILEY FAMILY TRUST | Pelaw Main, NSW 2327, Australia | |
| 60188203951 | FRANCIS JOSEPH HALES | Pelaw Main, NSW 2327, Australia | |
| 17383036352 | IAN ROBERT HERBERT | Pelaw Main, NSW 2327, Australia | |
| 54677630278 | PRECISION PRESSURE WASHING & RESURFACING PTY LTD | 677630278 | Pelaw Main, NSW 2327, Australia |
| 23441087156 | A.J FRANKLIN & B.J RUSSELL | Pelaw Main, NSW 2327, Australia | |
| 70484767519 | COLIN SHOESMITH & PAUL WILTON | Pelaw Main, NSW 2327, Australia | |
| Find all business in postcode 2327 | |||
| Postal Code | 2327 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 77781122677 | GEORGINA FANOS & GERRY FANOS ESTATE | Enmore, NSW 2042, Australia | |
| 21393938662 | NICHOLAS KARAGIORGAKIS & MARIA KAINOS | South Melbourne, VIC 3205, Australia | |
| 79675223800 | BILL & GEM PTY LTD | 675223800 | East Deep Creek, QLD 4570, Australia |
| 67119955850 | OLD BILL PTY. LTD. | 119955850 | Loganholme, QLD 4129, Australia |
| 84674861897 | BILL WILL PTY LTD | 674861897 | Sydney, NSW 2000, Australia |
| 53519428072 | C.M BILL & R.E BILL & W.M BILL | Goulburn, NSW 2580, Australia | |
| 58677621386 | BILL W CO PTY LTD. | 677621386 | Belmore, NSW 2192, Australia |
| 50031965781 | K.M BILL & M.J BILL | Rosebank, NSW 2480, Australia | |
| 60073969596 | BILL KOTEVSKI | Revesby, NSW 2212, Australia | |
| 62311525261 | BILL BARAMILIS | Alexandria, NSW 2015, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.