GORDON JOHN THORNE (ABN# 68401907836) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 68 401 907 836 |
| ABN Status | Active (22/05/2024) |
| Business Address |
WA 6107 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: THORNE Given Name: GORDON JOHN |
| Last Update Date | 27/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Atobe Prods | Trade Name |
| GJT MAINTENANCE SERVICES | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| GJT MAINTENANCE SERVICES | Registered | 2024-05-27 | 2025-05-27 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6107 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 43677050636 | SA PRINTING PTY LTD | 677050636 | Queens Park, WA 6107, Australia |
| 16855248263 | SNEHALBEN JIGAR PATEL | Queens Park, WA 6107, Australia | |
| 19134572527 | PAVITHRA WEERASINGHA | Queens Park, WA 6107, Australia | |
| 20677183097 | CHERRY WANG | Queens Park, WA 6107, Australia | |
| 21022766940 | SABRINA SHARON COCKING | Queens Park, WA 6107, Australia | |
| 21065065513 | GUANG TAI XU | Queens Park, WA 6107, Australia | |
| 22797479641 | SALVATORE CATALANO | Queens Park, WA 6107, Australia | |
| 24239387630 | MERRIK ASHTON | Queens Park, WA 6107, Australia | |
| 24741592490 | SUNIL VARMA | Queens Park, WA 6107, Australia | |
| 26613240563 | STEWART BRIAN BALLARD | Queens Park, WA 6107, Australia | |
| Find all business in postcode 6107 | |||
| Postal Code | 6107 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 53496922131 | BARRY GORDON THORNE | Gosnells, WA 6110, Australia | |
| 60779391923 | MATTHEW JOHN THORNE | St Kilda West, VIC 3182, Australia | |
| 57163902026 | CHRISTOPHER JOHN THORNE | Ellinbank, VIC 3821, Australia | |
| 32911395439 | NICHOLAS JOHN THORNE | Kiora, NSW 2537, Australia | |
| 95121929864 | MATTHEW GAVIN JOHN THORNE | Coominya, QLD 4311, Australia | |
| 27982106781 | J.T JOHNSTON & A.L MORRIS & D.A THORNE & N.J THORNE | Mount Coolum, QLD 4573, Australia | |
| 29337623351 | D.M GORDON & T.D GORDON & tHE TRUSTEE FOR Estate of Neville Thomas Gordon | Dundarrah, QLD 4625, Australia | |
| 66817610315 | JOHN GORDON | Annerley, QLD 4103, Australia | |
| 47426380175 | GORDON JOHN ROLLINS | Nurragi, SA 5256, Australia | |
| 56235328863 | JOHN GORDON YOUNG | Coorparoo, QLD 4151, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.