WARWICK JOHN LOFT (ABN# 68538842176) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 68 538 842 176 |
| ABN Status | Cancelled (30/05/2024) |
| Business Address |
VIC 3192 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LOFT Given Name: WARWICK JOHN |
| Last Update Date | 31/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| W J Loft | Trade Name |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3192 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32178173363 | ANNE ELISE KLEIN | Cheltenham, VIC 3192, Australia | |
| 13701142428 | BEN SILAPASUPAKORNWONG | Cheltenham, VIC 3192, Australia | |
| 15392265251 | GALINA LISINSKA | Cheltenham, VIC 3192, Australia | |
| 18190196940 | ANDREW MACARTHUR HAY | Cheltenham, VIC 3192, Australia | |
| 18759562367 | LAURENCE D CONWAY | Cheltenham, VIC 3192, Australia | |
| 21004926323 | MATESSE WOOD | Cheltenham, VIC 3192, Australia | |
| 81642262084 | LK PLASTER PTY LTD | 642262084 | Cheltenham, VIC 3192, Australia |
| 58106990366 | Melbourne Wolves Basketball Club Inc | Cheltenham, VIC 3192, Australia | |
| 77287273707 | JAN BENEDICT FUELLAS | Cheltenham, VIC 3192, Australia | |
| 94638597611 | MAJED KHREIS | Cheltenham, VIC 3192, Australia | |
| Find all business in postcode 3192 | |||
| Postal Code | 3192 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 48398439818 | WARWICK JOHN SHEPPARD | The Entrance, NSW 2261, Australia | |
| 54851504031 | STANLEY JOHN WARWICK | NSW 2340, Australia | |
| 66975130103 | WARWICK JOHN FEAR | Plympton Park, SA 5038, Australia | |
| 91237005094 | WARWICK JOHN ANDERSON | Lyneham, ACT 2602, Australia | |
| 84511247529 | WARWICK JOHN RICHARDSON | NSW 2850, Australia | |
| 64516064661 | WARWICK JOHN FAINT | Golden Beach, QLD 4551, Australia | |
| 72962236759 | WARWICK JOHN BRITTON | Bardwell Park, NSW 2207, Australia | |
| 71920471260 | JOHN WARWICK BOTHMAN | Montagu Bay, TAS 7018, Australia | |
| 42419115112 | WARWICK JOHN WARD | Fulham Gardens, SA 5024, Australia | |
| 24179296900 | WARWICK JOHN WARD | Clontarf, QLD 4019, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.