NU METRIC MANUFACTURING PTY. LTD. (Entity# 69008078626) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is April 8, 2000.
Australian Business Number (ABN) | 69 008 078 626 |
Entity Name | NU METRIC MANUFACTURING PTY. LTD. |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-04-08) |
Main Entity - NonIndividual Name | NU METRIC MANUFACTURING PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Wingfield SA 5013, Australia |
ASIC ACN Number | 008078626 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-07-08 |
Replaced | No |
BN - Business Name | AXIOM PRECISION MANUFACTURING |
Australian Company Number (ACN) | 008078626 |
Company Name | NU METRIC MANUFACTURING PTY. LTD. |
Registration Date | 1985-07-08 |
Australian Business Number (ABN) | 69008078626 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
MY-AX4 | Registered | 2018-05-25 | 2021-05-25 | ||
AXIOM PRECISION MANUFACTURING | Registered | 2014-08-27 | 2021-08-27 | ||
AXIOM PRECISION MANUFACTURING | Registered | 2014-08-26 | 2018-08-27 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3473561 | Purchase of Specialised Equipment - Module Bases 2017-12-05 ~ 2018-12-04 |
309860 | AXIOM PRECISION MANUFACTURING 13-19 JOHANSSON ROAD WINGFIELD SA 5013 |
Department of Industry, Innovation and Science |
CN3457999 | Machined Items 2017-09-22 ~ 2017-10-13 |
16060 | AXIOM PRECISION MANUFACTURING 13 - 19 JOHANSSON ROAD WINGFIELD SA 5013 |
Department of Defence |
CN3451184 | Purchase of specialised equipment/materials (AESOP) 2017-08-22 ~ 2018-06-30 |
29150 | AXIOM PRECISION MANUFACTURING 13-19 JOHANSSON ROAD WINGFIELD SA 5013 |
Department of Industry, Innovation and Science |
CN3432212 | Purchase of Specialised Equipment/Materials_Positioning Jig 2017-07-01 ~ 2018-06-30 |
36970 | AXIOM PRECISION MANUFACTURING 13-19 JOHANSSON ROAD WINGFIELD SA 5013 |
Department of Industry, Innovation and Science |
CN3434459 | Purchase of Specialised Equipment/Materials 2017-07-01 ~ 2018-06-30 |
33082 | AXIOM PRECISION MANUFACTURING 13-19 JOHANSSON ROAD WINGFIELD SA 5013 |
Department of Industry, Innovation and Science |
CN3432464 | Precision Machining 2017-06-07 ~ 2017-06-30 |
19771 | AXIOM PRECISION MANUFACTURING 13 - 19 JOHANSSON ROAD WINGFIELD SA 5013 |
Department of Defence |
CN3425948 | Design consulting for Power Cable Assembly 2017-05-16 ~ 2017-06-30 |
12375 | AXIOM PRECISION MANUFACTURING 13 - 19 JOHANSSON ROAD WINGFIELD SA 5013 |
Department of Defence |
CN3399285 | Machining Services 2016-11-30 ~ 2017-01-31 |
16724 | AXIOM ACCESSORIES Wingfield SA 5013 |
Department of Defence |
State | SA |
Postcode | 5013 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
The Trustee for JEFFRIES INVESTMENT TRUST | SA 5013 | 1 | 20021030 |
The trustee for The Sofianos Property Trust No 1 | SA 5013 | 1 | 20110211 |
A.C.N. 007 901 359 PTY LTD | SA 5013 | 0 | 20190204 |
S.N.J. PTY. LTD. | SA 5013 | 0 | 20171106 |
SPANDARK PTY. LTD. | SA 5013 | 0 | 20000203 |
TOP COAT ASPHALT CONTRACTORS PTY. LTD. | SA 5013 | 1 | 20000224 |
THE MARSHALL COMPANY PTY LTD | SA 5013 | 1 | 20000302 |
AVK AUSTRALIA HOLDING PTY LTD | SA 5013 | 1 | 20000308 |
A & A CARROLL TRANSPORT PTY LTD | SA 5013 | 0 | 20141212 |
CDHR PTY LTD | SA 5013 | 0 | 20200130 |
Postal Code | 5013 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.