ORCHID NORTH INVESTMENTS NO. 1C PTY LTD (ABN# 69606275361) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 606275361.
| Australian Business Number (ABN) | 69 606 275 361 |
| ABN Status | Cancelled (07/05/2024) |
| Entity Name | ORCHID NORTH INVESTMENTS NO. 1C PTY LTD |
| Business Address |
QLD 4870 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | ORCHID NORTH INVESTMENTS NO. 1C PTY LTD |
| ASIC ACN Number | 606275361 |
| Goods and Services Tax (GST) Status | (12/05/2024) |
| Last Update Date | 12/05/2024 |
| Australian Company Number (ACN) | 606275361 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4870 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31916262487 | SHANE FRANCIS KENNEDY | Westcourt, QLD 4870, Australia | |
| 36544724463 | INGRID PAULA NOVINETZ | Westcourt, QLD 4870, Australia | |
| 36646278062 | ROHAN ASHLEY MURPHY | Westcourt, QLD 4870, Australia | |
| 37077559386 | SHARON YOUNG | Westcourt, QLD 4870, Australia | |
| 12814584981 | KATHERINE MCCREERY | Westcourt, QLD 4870, Australia | |
| 12846394939 | MARCIA JEAN GARNETT | Westcourt, QLD 4870, Australia | |
| 14288619202 | GERAINT IDRIS MICHAEL PRITCHARD | Westcourt, QLD 4870, Australia | |
| 17540968780 | COLIN PAUL JONES | Westcourt, QLD 4870, Australia | |
| 20607944399 | JOANA BRANDO FAISCA GONCALVES | Westcourt, QLD 4870, Australia | |
| 20997767565 | PAUL SCIBERRAS | Westcourt, QLD 4870, Australia | |
| Find all business in postcode 4870 | |||
| Postal Code | 4870 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 71605518830 | ORCHID NORTH INVESTMENTS NO. 1B PTY LTD | 605518830 | Westcourt, QLD 4870, Australia |
| 49008285470 | NORTH PARADE INVESTMENTS PTY. LTD. | 008285470 | Unley, SA 5061, Australia |
| 14186145351 | The Trustee for the NORTH STAR INVESTMENTS TRUST | Bulleen, VIC 3105, Australia | |
| 26313546152 | The Trustee for North Border Investments No. 1 Trust | Palm Beach, QLD 4221, Australia | |
| 28960031003 | The Trustee for Marshall Investments North Kellyville Trust | Sydney, NSW 2000, Australia | |
| 34251074970 | The Trustee for North Western Investments Unit Trust | Lalor Park, NSW 2147, Australia | |
| 21236548258 | The Trustee for North West Holdings Investments Unit Trust | Boodarie, WA 6722, Australia | |
| 50639454523 | 4 ORCHID HR PTY LTD | 639454523 | Benowa, QLD 4217, Australia |
| 91677084936 | SERENE ORCHID PTY LTD | 677084936 | Glenwood, NSW 2768, Australia |
| 64626239478 | ORCHID TIKI PTY. LTD. | 626239478 | Broadbeach, QLD 4218, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.