Longreach Congregation of Jehovah's Witnesses (ABN# 69815335259) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 69 815 335 259 |
| ABN Status | Cancelled (01/01/2024) |
| Entity Name | Longreach Congregation of Jehovah's Witnesses |
| Business Address |
QLD 4730 Australia |
| Entity Type | Other Unincorporated Entity (UIE) |
| Main Entity - NonIndividual Name | Longreach Congregation of Jehovah's Witnesses |
| Goods and Services Tax (GST) Status | (30/01/2024) |
| Last Update Date | 30/01/2024 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4730 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 70905889851 | The Trustee for the Altair Trust | Camoola, QLD 4730, Australia | |
| 77787951264 | The Trustee for THE EJ SEDGWICK FAMILY DISCRETIONARY TRUST | Camoola, QLD 4730, Australia | |
| 68170178031 | The Trustee for MORGAN FAMILY TRUST | Camoola, QLD 4730, Australia | |
| 29876005975 | The Trustee for Nunn Holdings NT Trust | Camoola, QLD 4730, Australia | |
| 30291680468 | The trustee for The M Allpass Trust | Camoola, QLD 4730, Australia | |
| 45581165070 | The Trustee for Savage Trust | Camoola, QLD 4730, Australia | |
| 71256093966 | The Trustee for The Andrew King Family Trust | Camoola, QLD 4730, Australia | |
| 97857975837 | TALLULAH DELPHINE COCKS | Camoola, QLD 4730, Australia | |
| 11390551791 | LYONEL CARLOFF | Camoola, QLD 4730, Australia | |
| 55016427363 | IAN A GROFSKI AND JOSEPHINE M GROFSKI | Camoola, QLD 4730, Australia | |
| Find all business in postcode 4730 | |||
| Postal Code | 4730 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 89806809511 | Tumbarumba Congregation of Jehovah's Witnesses | Westdale, NSW 2653, Australia | |
| 54189662270 | Monto Congregation of Jehovah's Witnesses | Coominglah Forest, QLD 4630, Australia | |
| 95435823004 | York Congregation of Jehovah's Witnesses | Cold Harbour, WA 6302, Australia | |
| 34667156208 | Tamworth Congregation of Jehovah's Witnesses | NSW 2340, Australia | |
| 64512879249 | Tamworth West Congregation of Jehovah's Witnesses | NSW 2340, Australia | |
| 93970692368 | Heatherton Greek Congregation of Jehovah's Witnesses | Springvale South, VIC 3172, Australia | |
| 81742680560 | Brisbane South Korean Congregation of Jehovah's Witnesses | Daisy Hill, QLD 4127, Australia | |
| 72346653500 | Melbourne East Hindi Congregation of Jehovah's Witnesses | Mount Waverley, VIC 3149, Australia | |
| 45274497557 | Brisbane South Spanish Congregation of Jehovah's Witnesses | Mount Gravatt East, QLD 4122, Australia | |
| 96907047026 | LONGREACH MENSSHED INC | Camoola, QLD 4730, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.