FIRST DROP INVESTMENTS PTY LTD (Entity# 70633784666) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is May 29, 2019.
Australian Business Number (ABN) | 70 633 784 666 |
Entity Name | FIRST DROP INVESTMENTS PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2019-05-29) |
Main Entity - NonIndividual Name | FIRST DROP INVESTMENTS PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Mount Lawley WA 6050, Australia |
ASIC ACN Number | 633784666 |
Goods and Services Tax (GST) Status | Active (from 2019-05-29) |
Last Updated Date | 2019-06-20 |
Replaced | No |
BN - Business Name | Liquor Stax at Charlies |
Australian Company Number (ACN) | 633784666 |
Company Name | FIRST DROP INVESTMENTS PTY LTD |
Registration Date | 2019-05-29 |
Australian Business Number (ABN) | 70633784666 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Liquor Stax at Charlies | Registered | 2019-06-20 | 2022-06-20 |
State | WA |
Postcode | 6050 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
COMPUTER INTELLIGENCE PTY. LTD. | WA 6050 | 1 | 20000325 |
TOLCON'S PTY LTD | WA 6050 | 0 | 20121004 |
CHINOOK PTY LTD | WA 6050 | 1 | 20000414 |
NORTHHAMPTON HOLDINGS PTY LTD | WA 6050 | 0 | 20100712 |
WOODRAFT PTY LTD | WA 6050 | 0 | 20220211 |
ALAN LEEB PTY LTD | WA 6050 | 1 | 20000327 |
K.G DIMITROFF & S.D STERRETT | WA 6050 | 0 | 20161017 |
WA 6050 | 0 | 20150418 | |
PALYKU ABORIGINAL CORPORATION | WA 6050 | 1 | 20080701 |
INTERNATIONAL ASSOCIATION OF JAZZ EDUCATORS JAZZ EDUCATORS AUSTRALASIAN DIVISION (WA) INCORPORATED | WA 6050 | 1 | 19991101 |
Postal Code | 6050 |
Category | investment |
Postcode + Category | 6050 + investment |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.