The Trustee for Tanya Chambers Superfund (ABN# 71455602928) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 71 455 602 928 |
| ABN Status | Active (24/10/2023) |
| Entity Name | The Trustee for Tanya Chambers Superfund |
| Business Address |
VIC 3083 Australia |
| Entity Type | ATO Regulated Self-Managed Superannuation Fund (SMF) |
| Main Entity - NonIndividual Name | The Trustee for Tanya Chambers Superfund |
| Last Update Date | 20/03/2024 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3083 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33979130442 | KA LEE TSANG | Bundoora, VIC 3083, Australia | |
| 35958724844 | WEI YA ZHAI | Bundoora, VIC 3083, Australia | |
| 16473439588 | BARRY DAWSON | Bundoora, VIC 3083, Australia | |
| 18727117315 | MARIKA VLAHOPOULOS | Bundoora, VIC 3083, Australia | |
| 19651633975 | XIXI PLASTERING PTY LTD | 651633975 | Bundoora, VIC 3083, Australia |
| 25198898288 | LUANA JAYNE DAL SANTO | Bundoora, VIC 3083, Australia | |
| 27445103770 | LEANNE PAPAGEORGIOU | Bundoora, VIC 3083, Australia | |
| 28028904671 | DENNIS FUM LEONG | Bundoora, VIC 3083, Australia | |
| 29656451960 | GIGLIOLA ANNA CHIODO | Bundoora, VIC 3083, Australia | |
| 37164583411 | MELBOURNE INSTALLERS PTY LTD | 164583411 | Bundoora, VIC 3083, Australia |
| Find all business in postcode 3083 | |||
| Postal Code | 3083 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31461092103 | KENNETH WILLIAM FRANK CHAMBERS PRIVATE SUPERFUND | Melbourne, VIC 3000, Australia | |
| 72907633623 | M.F CHAMBERS & B.M IWULSKA-CHAMBERS | Marino, SA 5049, Australia | |
| 30492591146 | H CASSIDY & P CHAMBERS & S CHAMBERS | North Rocks, NSW 2151, Australia | |
| 54346131930 | The Trustee for Chambers St P1 Trust & The Trustee for Chambers St P2 Trust | South Melbourne, VIC 3205, Australia | |
| 54597597148 | The Trustee for Chambers Trust | Herston, QLD 4006, Australia | |
| 16181094513 | The Trustee for THE D & N CHAMBERS TRUST | Golden Beach, QLD 4551, Australia | |
| 51147019282 | The trustee for The Chambers Trust | Helensvale, QLD 4212, Australia | |
| 51812180682 | The trustee for R & C Chambers Family Trust | Birkdale, QLD 4159, Australia | |
| 17717388206 | The Trustee for Chambers Childcare Trust | Guildford, WA 6055, Australia | |
| 34487624854 | The Trustee for WV Chambers Superannuation Fund | Helensvale, QLD 4212, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.