DEREK FRASER WATERHOUSE (ABN# 72593153137) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 72 593 153 137 |
| ABN Status | Cancelled (23/04/2024) |
| Business Address |
VIC 3165 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: WATERHOUSE Given Name: DEREK FRASER |
| Last Update Date | 26/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Contingent CXO | Registered | 2017-08-08 | 2020-08-08 | ||
| People At The Centre | Registered | 2018-08-08 | 2020-08-08 | ||
| Thought Branch | Registered | 2017-08-08 | 2019-08-08 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3165 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 36835730663 | THOMAS TZIMOURTAS | Bentleigh East, VIC 3165, Australia | |
| 11911691017 | DEEPA NAIR | Bentleigh East, VIC 3165, Australia | |
| 14761506943 | DEBORAH KING | Bentleigh East, VIC 3165, Australia | |
| 19881031824 | DAVID ISAAC FRIEDMAN | Bentleigh East, VIC 3165, Australia | |
| 26302373406 | ALEXANDER GERDAN | Bentleigh East, VIC 3165, Australia | |
| 26795603229 | CATHERINE ANNE LEWIS | Bentleigh East, VIC 3165, Australia | |
| 27926009540 | VICTORIA TZAMOURANIS | Bentleigh East, VIC 3165, Australia | |
| 31649565699 | DESPINA TRISKELIDIS | Bentleigh East, VIC 3165, Australia | |
| 32300360540 | RESHAM SOHOTA | Bentleigh East, VIC 3165, Australia | |
| 33416103874 | KATERINA RAIOS | Bentleigh East, VIC 3165, Australia | |
| Find all business in postcode 3165 | |||
| Postal Code | 3165 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 41930659067 | THE TRUSTEE FOR THE ESTATE OF THE LATE DARRYL WILLIAM FRASER IN TRUST FOR JARROD ALEXANDER JAMES FRASER AND MADELINE GEORGINA LILLIAN FRASER | Butler, WA 6036, Australia | |
| 24186043438 | P.M FRASER & R.S FRASER & R.W FRASER & The Trustee for the Nooalla Trust | Tanawha, QLD 4556, Australia | |
| 39697823894 | D.A FRASER & G.T FRASER & G&D FRASER SUPERANNUATION FUND | Cremorne, QLD 4740, Australia | |
| 49804765712 | J.G FRASER & GAEL FRASER & ASSOCIATES SUPERFUND & E.H LES | Adelaide, SA 5000, Australia | |
| 18718122945 | PJ & J WATERHOUSE | Nikenbah, QLD 4655, Australia | |
| 59257010115 | I.H WATERHOUSE & K.A WATERHOUSE | Millbrook, SA 5231, Australia | |
| 33402535726 | KATE WATERHOUSE | Byadbo Wilderness, NSW 2628, Australia | |
| 13154547435 | PAUL WATERHOUSE | Davidson, NSW 2085, Australia | |
| 35232377863 | JAI MATHEW WATERHOUSE | Helensvale, QLD 4212, Australia | |
| 66176930155 | AMERY WATERHOUSE | Tyagarah, NSW 2481, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.