DANIEL AMOKO (ABN# 72879046752) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 72 879 046 752 |
| ABN Status | Active (23/03/2024) |
| Business Address |
NT 0832 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: AMOKO Given Name: DANIEL |
| Last Update Date | 23/03/2024 |
| City | N/A (Check Index Table) |
| State | NT |
| Postcode | 0832 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 79677680616 | KANTI CLEANING SERVICES PTY LTD | 677680616 | Mitchell, NT 0832, Australia |
| 27748951078 | JESSICA SAGE MCHARDY | Mitchell, NT 0832, Australia | |
| 29586039696 | JAYA KOIRALA | Mitchell, NT 0832, Australia | |
| 31761946077 | BRETT ADAM BURRELL | Mitchell, NT 0832, Australia | |
| 43419231696 | MADDISON JACQUELINE HASTIE | Mitchell, NT 0832, Australia | |
| 43657289962 | IGWE PTY LTD | 657289962 | Mitchell, NT 0832, Australia |
| 97613437933 | MICKELLY PTY LTD | 613437933 | Mitchell, NT 0832, Australia |
| 54981757873 | AUNG YEE | Mitchell, NT 0832, Australia | |
| 16677848467 | HEALTH HUB PHARMACY GROUP PTY LTD | 677848467 | Mitchell, NT 0832, Australia |
| 20247602141 | DAYANAND SRINIVAS SOUDHARY | Mitchell, NT 0832, Australia | |
| Find all business in postcode 0832 | |||
| Postal Code | 0832 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 19779507849 | SYAKIR DANIEL DANIEL AZNAN | West Leederville, WA 6007, Australia | |
| 61281676729 | L DANIEL CONDINA & B DANIEL | Campbelltown, SA 5074, Australia | |
| 17740106292 | J ALAGHA AND F DANIEL AND J DANIEL | Sefton, NSW 2162, Australia | |
| 80612705093 | DANIEL DANIEL QUAH SHAO HIAN QUAH | Docklands, VIC 3008, Australia | |
| 94487787836 | SIRAN DANIEL PHILIPE DANIEL PHILIPE ZYLBERBERG | Darwin City, NT 0800, Australia | |
| 31914688760 | J.E DANIEL & P.J DANIEL | Green Point, NSW 2428, Australia | |
| 52036747058 | G.K DANIEL & T.M DANIEL | Panton Hill, VIC 3759, Australia | |
| 76235516425 | DANIEL NAM | Melbourne, VIC 3000, Australia | |
| 13276505695 | DANIEL HAM | Mount Waverley, VIC 3149, Australia | |
| 82473858013 | DANIEL SHI JIA LAU | Charlton, QLD 4350, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.