AMANDA ELIZABETH MCKEE (ABN# 73144162775) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 73 144 162 775 |
| ABN Status | Active (18/03/2024) |
| Business Address |
NSW 2359 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MCKEE Given Name: AMANDA ELIZABETH |
| Last Update Date | 20/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| VIRTUWELL | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| VIRTUWELL | Registered | 2024-03-20 | 2025-03-20 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2359 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 70440433811 | D A & L M TICKLE | Bakers Creek, NSW 2359, Australia | |
| 46061151467 | G.B CRACKNELL & W CRACKNELL | Bakers Creek, NSW 2359, Australia | |
| 47732584772 | NORA LOUISE BEARD | Bakers Creek, NSW 2359, Australia | |
| 72327814055 | BEAU JACOB RIDGEWELL | Bakers Creek, NSW 2359, Australia | |
| 74301731880 | EMMA LEE BOURKE | Bakers Creek, NSW 2359, Australia | |
| 36611159507 | ACN 611 159 507 PTY LTD | 611159507 | Bakers Creek, NSW 2359, Australia |
| 54684247622 | ANTHONY SHANE GOODES | Bakers Creek, NSW 2359, Australia | |
| 62354208783 | JOSEPH GENEROL | Bakers Creek, NSW 2359, Australia | |
| 74813073594 | E.C ANDERSON & B.B BAYUKHIN | Bakers Creek, NSW 2359, Australia | |
| 66177191704 | JOHN LAWRENCE YOUNG | Bakers Creek, NSW 2359, Australia | |
| Find all business in postcode 2359 | |||
| Postal Code | 2359 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22832641023 | JANE ELIZABETH MCKEE | Elermore Vale, NSW 2287, Australia | |
| 33782835592 | AMANDA ELIZABETH GOLDING | Yarraville, VIC 3013, Australia | |
| 60189475543 | AMANDA ELIZABETH NESBITT | Viewbank, VIC 3084, Australia | |
| 36105683462 | AMANDA ELIZABETH SPRING | Sandy Beach, NSW 2456, Australia | |
| 75981448774 | AMANDA ELIZABETH MURPHY | Palm Beach, QLD 4221, Australia | |
| 74120356426 | AMANDA ELIZABETH JONES | California Gully, VIC 3556, Australia | |
| 70562693477 | AMANDA ELIZABETH LEWER | Gilberton, QLD 4208, Australia | |
| 90697096036 | AMANDA ELIZABETH TAYLOR | Winton, QLD 4735, Australia | |
| 53712321855 | AMANDA ELIZABETH HAYWARD | Bournda, NSW 2548, Australia | |
| 63648926241 | AMANDA ELIZABETH ALLEN | Pacific Pines, QLD 4211, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.