CHRIS KAFALTIS (ABN# 73168805762) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 73 168 805 762 |
| ABN Status | Cancelled (30/04/2024) |
| Business Address |
VIC 3192 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: KAFALTIS Given Name: CHRIS |
| Goods and Services Tax (GST) Status | (08/05/2024) |
| Last Update Date | 08/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| CHRISTOPHER KAY VIDEO PRODUCTION | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| CHRIS' FINE FLAVOURS | Registered | 2022-05-20 | 2025-05-20 | ||
| Kingston Game Meats & Poultry | Registered | 2019-12-11 | 2025-12-11 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3192 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32178173363 | ANNE ELISE KLEIN | Cheltenham, VIC 3192, Australia | |
| 13701142428 | BEN SILAPASUPAKORNWONG | Cheltenham, VIC 3192, Australia | |
| 15392265251 | GALINA LISINSKA | Cheltenham, VIC 3192, Australia | |
| 18190196940 | ANDREW MACARTHUR HAY | Cheltenham, VIC 3192, Australia | |
| 18759562367 | LAURENCE D CONWAY | Cheltenham, VIC 3192, Australia | |
| 21004926323 | MATESSE WOOD | Cheltenham, VIC 3192, Australia | |
| 81642262084 | LK PLASTER PTY LTD | 642262084 | Cheltenham, VIC 3192, Australia |
| 58106990366 | Melbourne Wolves Basketball Club Inc | Cheltenham, VIC 3192, Australia | |
| 77287273707 | JAN BENEDICT FUELLAS | Cheltenham, VIC 3192, Australia | |
| 94638597611 | MAJED KHREIS | Cheltenham, VIC 3192, Australia | |
| Find all business in postcode 3192 | |||
| Postal Code | 3192 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 47850921884 | CHRIS CHRIS DE JONG | Bondi Beach, NSW 2026, Australia | |
| 78654237677 | CHRIS LAM | MacGregor, ACT 2615, Australia | |
| 81814604742 | CHRIS SUN | East Killara, NSW 2071, Australia | |
| 55463749598 | CHRIS PAW | Loganlea, QLD 4131, Australia | |
| 11543719178 | CHRIS TAN | Sydney, NSW 2000, Australia | |
| 14669102386 | CHRIS LEE | Chatswood West, NSW 2067, Australia | |
| 91954951851 | CHRIS MA | Donvale, VIC 3111, Australia | |
| 58997009306 | CHRIS YE | Darlington, NSW 2008, Australia | |
| 45610821254 | T.J CHRIS & B.C MOC | Sunnybank, QLD 4109, Australia | |
| 45185798194 | CHO FAN CHRIS POW | Adelaide, SA 5000, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.