LIAM MARK KELLY (ABN# 73813084741) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 73 813 084 741 |
| ABN Status | Cancelled (23/04/2024) |
| Business Address |
VIC 3197 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: KELLY Given Name: LIAM MARK |
| Last Update Date | 26/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Business Optimisation Services | Deregistered | 2017-03-24 | 2018-03-24 | 2018-08-02 | |
| Pragmatic Transformation | Registered | 2020-05-11 | 2022-05-11 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3197 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 26280410866 | ANDREW D'ARCY | Carrum, VIC 3197, Australia | |
| 69634631468 | VIVA CULTURE PTY LTD | 634631468 | Carrum, VIC 3197, Australia |
| 79606964354 | THINKGREEN CONSTRUCTIONS PTY LTD | 606964354 | Carrum, VIC 3197, Australia |
| 53287067017 | RILEY DANIEL PAULAUSKAS | Carrum, VIC 3197, Australia | |
| 73971566571 | TREVOR LUDWIG PAULAUSKAS | Carrum, VIC 3197, Australia | |
| 51302934611 | PETER MILNE | Carrum, VIC 3197, Australia | |
| 49818721639 | TAYLOR JENNINGS | Carrum, VIC 3197, Australia | |
| 77368574520 | The Trustee for The DBR Trust | Carrum, VIC 3197, Australia | |
| 91708807684 | The Trustee for United Holdings Geelong Trust | Carrum, VIC 3197, Australia | |
| 52198305954 | The Trustee for HONG FAMILY TRUST | Carrum, VIC 3197, Australia | |
| Find all business in postcode 3197 | |||
| Postal Code | 3197 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 57309513134 | LIAM JAMES KELLY | Speers Point, NSW 2284, Australia | |
| 14351075952 | LIAM JORDAN KELLY | Eatons Hill, QLD 4037, Australia | |
| 82417560949 | LIAM RYAN STUART-KELLY | Kuranda, QLD 4881, Australia | |
| 27907948020 | MARK LIAM MCGRAN | Ridgewood, WA 6030, Australia | |
| 90128412396 | LIAM MARK MATTHEWS | Collingwood, VIC 3066, Australia | |
| 14599147276 | LIAM MARK HILLS | Ridgewood, WA 6030, Australia | |
| 60409012813 | LIAM MARK CAPON | Melbourne, VIC 3004, Australia | |
| 41865268874 | MARK KELLY | Parkwood, QLD 4214, Australia | |
| 27234872476 | MARK EDWARD KELLY | Turramurra, NSW 2074, Australia | |
| 64558842414 | MARK JEFFREY KELLY | Upper Scamander, TAS 7215, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.