ROSS ANDREW GAYFORD (ABN# 74662633245) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 74 662 633 245 |
| ABN Status | Cancelled (07/05/2024) |
| Business Address |
NSW 2320 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: GAYFORD Given Name: ROSS ANDREW |
| Last Update Date | 12/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| DKSR HAULAGE | Registered | 2020-02-24 | 2023-02-24 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2320 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31785469633 | RACHEL LEE KING | Anambah, NSW 2320, Australia | |
| 49172209382 | PARKER REGINALD ROWLAND DRAYTON | Anambah, NSW 2320, Australia | |
| 11740159973 | PETER COLIN FRAZER | Anambah, NSW 2320, Australia | |
| 14460301461 | DEBBIE LOUISE SHEPHERD | Anambah, NSW 2320, Australia | |
| 20966874932 | SHANE RODNEY BURLEY | Anambah, NSW 2320, Australia | |
| 28267434341 | MADISON KEEVILL | Anambah, NSW 2320, Australia | |
| 43141434479 | Tullfam Pty Limited | 141434479 | Anambah, NSW 2320, Australia |
| 47653966539 | CODEX INNOVATIONS PTY LTD | 653966539 | Anambah, NSW 2320, Australia |
| 51766997138 | RAYMOND BRENT MASON | Anambah, NSW 2320, Australia | |
| 80653241699 | ABFAN PTY LTD | 653241699 | Anambah, NSW 2320, Australia |
| Find all business in postcode 2320 | |||
| Postal Code | 2320 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 66992738692 | D.E GAYFORD & V GAYFORD | Upper Orara, NSW 2450, Australia | |
| 80947641320 | GAYFORD INVESTMENTS PTY. LTD. & McGrath Superannuation Fund | Hamilton, QLD 4007, Australia | |
| 21412238095 | ANDREW ROSS | Manly, NSW 2095, Australia | |
| 95593406117 | ANDREW BENJAMIN ROSS | William Bay, WA 6333, Australia | |
| 15707216438 | ROSS ANDREW GRAY | Dagmar, QLD 4873, Australia | |
| 91982604592 | ROSS ANDREW JOHNSTON | Malvern East, VIC 3145, Australia | |
| 81786046432 | ANDREW ROSS FRATER | Carole Park, QLD 4300, Australia | |
| 97363114955 | ANDREW WILLIAM ROSS | Ellis Beach, QLD 4879, Australia | |
| 11223055697 | ANDREW ROSS LONDON | Wymah, NSW 2640, Australia | |
| 15041692644 | ANDREW ROSS WEBB | Austinville, QLD 4213, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.