ANNA MARIE ROSSI (ABN# 75321410025) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 75 321 410 025 |
| ABN Status | Cancelled (16/04/2024) |
| Business Address |
WA 6059 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: ROSSI Given Name: ANNA MARIE |
| Last Update Date | 17/04/2024 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6059 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11577180112 | GEMMA PATRICIA DE KNOCK | Dianella, WA 6059, Australia | |
| 15974300789 | THE TRUSTEE FOR BF LEWIS FAMILY TRUST & THE TRUSTEE FOR THE BRENDAN CHAMBERLAIN TRUST | Dianella, WA 6059, Australia | |
| 19171667023 | QUINTON GARETH ADDINALL | Dianella, WA 6059, Australia | |
| 19912747903 | The Trustee for Banks Family Trust | Dianella, WA 6059, Australia | |
| 23939807370 | PHUONG MINH DANG | Dianella, WA 6059, Australia | |
| 24608343785 | SHUHUI LIANG | Dianella, WA 6059, Australia | |
| 26504665015 | JULIA ERIKA SERTORIO | Dianella, WA 6059, Australia | |
| 29252489418 | EVELINA ROSA MARIA DOBROWOLSKI | Dianella, WA 6059, Australia | |
| 30874214659 | PAUL SEYMOUR HARMAN | Dianella, WA 6059, Australia | |
| 31389074759 | AMANDA JANE FRAGOMENI | Dianella, WA 6059, Australia | |
| Find all business in postcode 6059 | |||
| Postal Code | 6059 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34281242399 | ANGELA CAROLINE REGHENZANI TRUST & DONALD HECTOR REGHENZANI TRUST & KAREN VIRGINIA REGHENZANI TRUST & L.A MCLAUGHLIN & V.P REGHENZANI & A ROSSI & A.L ROSSI & C ROSSI & E.M ROSSI & L.P ROSSI & others | Westcourt, QLD 4870, Australia | |
| 68735806749 | JESSICA MARIE ROSSI | Kings Park, SA 5034, Australia | |
| 87578835704 | ANNA MARIE PE | Ashfield, NSW 2131, Australia | |
| 45621824143 | ANNA-MARIE DALESSANDRO | Prahran, VIC 3181, Australia | |
| 69660278671 | ANNA MARIE LICHTENBERG | South Perth, WA 6151, Australia | |
| 22582331485 | ANNA MARIE COTOCO STA ANA | Woodcroft, NSW 2767, Australia | |
| 28557260117 | LOU-ANNA MARIE LANGEL | Moore Park, NSW 2021, Australia | |
| 97443593823 | ANNA MARIE SUBRITZKY | Rouse Hill, NSW 2155, Australia | |
| 80463108218 | ANNA MARIE HOOPER | Benaraby, QLD 4680, Australia | |
| 75532885430 | ANNA MARIE SMITH | Cannon Hill, QLD 4170, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.