MARIA BUCKLESS (ABN# 76488079717) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 76 488 079 717 |
| ABN Status | Cancelled (23/04/2024) |
| Business Address |
WA 6110 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: BUCKLESS Given Name: MARIA |
| Last Update Date | 26/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| BELLA BELLA CLEANING SERVICES | Registered | 2018-02-28 | 2021-02-28 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6110 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12912294801 | BADEE UZ ZAMAN | Gosnells, WA 6110, Australia | |
| 13724107570 | TRACIE ANDREA LORNA BARKER | Gosnells, WA 6110, Australia | |
| 13851921704 | FARHANA ROUSHON KHAN | Gosnells, WA 6110, Australia | |
| 33651655908 | AMC COMMERCIAL CLEANING 6253 PTY LTD | 651655908 | Gosnells, WA 6110, Australia |
| 43571675031 | SHIREEN SHEFAI | Gosnells, WA 6110, Australia | |
| 46677488514 | ANUARVIND PTY LTD | 677488514 | Gosnells, WA 6110, Australia |
| 52169231933 | FLORENCE LUSAD LEDSEY | Gosnells, WA 6110, Australia | |
| 52627207747 | TRADIE CENTRE PTY LTD | 627207747 | Gosnells, WA 6110, Australia |
| 56739195002 | JEFFREY MARK MCAULIFFE | Gosnells, WA 6110, Australia | |
| 65620908948 | LOVISH LOVISH | Gosnells, WA 6110, Australia | |
| Find all business in postcode 6110 | |||
| Postal Code | 6110 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 85607465517 | MARIA LUISA SALERNO AND DANIELLA MARIA RUGGERO TRADING AS VIZZONE RUGGERO TWIGG LAWYERS | Mascot, NSW 2020, Australia | |
| 72481243283 | MARIA GRAZIA DI MARIA | Sans Souci, NSW 2219, Australia | |
| 33811942003 | MARIA LEE | Everton Park, QLD 4053, Australia | |
| 16239860440 | MARIA YU FAN | Balwyn, VIC 3103, Australia | |
| 75870259129 | MARIA LEE | Willow Vale, QLD 4209, Australia | |
| 58396932135 | MARIA YIN TAN | Chirnside Park, VIC 3116, Australia | |
| 38789831731 | MARIA ZIA | Carlingford, NSW 2118, Australia | |
| 61839002722 | MARIA LIM | Gosnells, WA 6110, Australia | |
| 24499110534 | MARIA YEN BUI | Viewbank, VIC 3084, Australia | |
| 49201932451 | MARIA MAK | Clemton Park, NSW 2206, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.