TODD EDWARD ROBERTSON (ABN# 76978119959) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 76 978 119 959 |
| ABN Status | Active (18/03/2024) |
| Business Address |
QLD 4215 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: ROBERTSON Given Name: TODD EDWARD |
| Goods and Services Tax (GST) Status | (18/03/2024) |
| Last Update Date | 18/03/2024 |
| Entity Name | Entity Name Type |
|---|---|
| MR AIR CONDITIONING | Trade Name |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4215 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35183414433 | CHING YAN IP | Labrador, QLD 4215, Australia | |
| 35542351321 | LISA JANE CACCAVARI | Labrador, QLD 4215, Australia | |
| 35743453833 | COLIN ANDREW FOOT | Labrador, QLD 4215, Australia | |
| 12639684414 | FARRUGIA PTY LTD | 639684414 | Labrador, QLD 4215, Australia |
| 14646923382 | GENER8 DIGITAL PTY LTD | 646923382 | Labrador, QLD 4215, Australia |
| 16385150421 | LEANNE RUTH MURPHY | Labrador, QLD 4215, Australia | |
| 17104218394 | KA LEUNG KEITH CHOI | Labrador, QLD 4215, Australia | |
| 17110897190 | GLEN ANDREW BURGESS | Labrador, QLD 4215, Australia | |
| 20248650162 | MELANIE RALPH | Labrador, QLD 4215, Australia | |
| 21058741189 | BENJAMIN ROSS EDNEY | Labrador, QLD 4215, Australia | |
| Find all business in postcode 4215 | |||
| Postal Code | 4215 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 51665697749 | TODD JONOTHAN ROBERTSON | Ocean Grove, VIC 3226, Australia | |
| 85479358013 | A.B CHRISTIE & A KARENA & J.R MCCLELLAN & S.A MILLWARD & J.C ROBERTSON & J.T SYNAN & A.W TODD | Fremantle, WA 6160, Australia | |
| 50845774607 | TODD EDWARD WELLS | Wavell Heights, QLD 4012, Australia | |
| 94949695661 | TODD EDWARD SEYMOUR | Poona, QLD 4650, Australia | |
| 91953681080 | TODD EDWARD ROBINSON | Moutajup, VIC 3294, Australia | |
| 88114781993 | TODD EDWARD MACPHERSON | Woodcroft, NSW 2767, Australia | |
| 99622758380 | TODD EDWARD JORDAN | Kiama Downs, NSW 2533, Australia | |
| 70929696540 | TODD EDWARD RIGBY | West Wollongong, NSW 2500, Australia | |
| 82638667460 | HARRY EDWARD ROBERTSON | Hendra, QLD 4011, Australia | |
| 14850906076 | GRANT EDWARD ROBERTSON | Reservoir, VIC 3073, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.