JORDAN NICHOLAS BALDOCK (ABN# 77238093207) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 77 238 093 207 |
| ABN Status | Active (27/04/2022) |
| Business Address |
QLD 4215 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: BALDOCK Given Name: JORDAN NICHOLAS |
| Last Update Date | 31/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| TRYMORE CO. | Registered | 2022-04-30 | 2023-04-30 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4215 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35183414433 | CHING YAN IP | Labrador, QLD 4215, Australia | |
| 35542351321 | LISA JANE CACCAVARI | Labrador, QLD 4215, Australia | |
| 35743453833 | COLIN ANDREW FOOT | Labrador, QLD 4215, Australia | |
| 12639684414 | FARRUGIA PTY LTD | 639684414 | Labrador, QLD 4215, Australia |
| 14646923382 | GENER8 DIGITAL PTY LTD | 646923382 | Labrador, QLD 4215, Australia |
| 16385150421 | LEANNE RUTH MURPHY | Labrador, QLD 4215, Australia | |
| 17104218394 | KA LEUNG KEITH CHOI | Labrador, QLD 4215, Australia | |
| 17110897190 | GLEN ANDREW BURGESS | Labrador, QLD 4215, Australia | |
| 20248650162 | MELANIE RALPH | Labrador, QLD 4215, Australia | |
| 21058741189 | BENJAMIN ROSS EDNEY | Labrador, QLD 4215, Australia | |
| Find all business in postcode 4215 | |||
| Postal Code | 4215 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 73442249298 | G.J BALDOCK & H.L BALDOCK & Karinya Farming Trust | SA 5641, Australia | |
| 80172713223 | JORDAN NICHOLAS WILSON | Fingal Head, NSW 2487, Australia | |
| 78488490251 | JORDAN NICHOLAS KUCKS | Diddillibah, QLD 4559, Australia | |
| 74878991799 | NICHOLAS JORDAN VELIZ | Rouse Hill, NSW 2155, Australia | |
| 83866409278 | JORDAN NICHOLAS RANKIN | Port Hacking, NSW 2229, Australia | |
| 56895336040 | JORDAN NICHOLAS CAMPBELL | South Yarra, VIC 3141, Australia | |
| 71231969817 | NICHOLAS JORDAN BLACK | Woronora, NSW 2232, Australia | |
| 77660063080 | JORDAN NICHOLAS DE HAAS | Sheidow Park, SA 5158, Australia | |
| 67503556050 | NICHOLAS JORDAN GRAHAM | Jolimont, WA 6014, Australia | |
| 49913625020 | JORDAN NICHOLAS KATSOUTAS | Shepparton, VIC 3630, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.