SAMUEL PAUL FELLOWS (ABN# 77923611252) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 77 923 611 252 |
| ABN Status | Active (31/03/2021) |
| Business Address |
QLD 4564 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: FELLOWS Given Name: SAMUEL PAUL |
| Goods and Services Tax (GST) Status | (08/05/2024) |
| Last Update Date | 08/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| CAPTAIN GARDENER | Registered | 2021-04-02 | 2023-04-02 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4564 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15154760442 | APAC PROJECT MANAGEMENT PTY. LTD. | 154760442 | Marcoola, QLD 4564, Australia |
| 17599733136 | SIMON JOHN HOFFER | Marcoola, QLD 4564, Australia | |
| 37250525474 | KERRYN LEIGH HILL-MCKAY | Marcoola, QLD 4564, Australia | |
| 56997630173 | MELINA NOELIA MALDONADO | Marcoola, QLD 4564, Australia | |
| 84375285449 | RANI LEE MALLET NAGY | Marcoola, QLD 4564, Australia | |
| 87473206250 | GRACE ELISE UEBERGANG | Marcoola, QLD 4564, Australia | |
| 91250378318 | JACK JAMES OLDFIELD-THOMPSON | Marcoola, QLD 4564, Australia | |
| 39621965790 | DYLAN TOM AINSWORTH | Marcoola, QLD 4564, Australia | |
| 30182852869 | ALAN RICHARD HOWES | Marcoola, QLD 4564, Australia | |
| 58996430075 | The Trustee for Metcalfe SMSF | Marcoola, QLD 4564, Australia | |
| Find all business in postcode 4564 | |||
| Postal Code | 4564 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 45662760706 | G.J FELLOWS & G HARPER-FELLOWS | Fishermans Paradise, NSW 2539, Australia | |
| 54850472846 | PAUL SAMUEL | Bogie, QLD 4805, Australia | |
| 48300994587 | PAUL SAMUEL | Padstow Heights, NSW 2211, Australia | |
| 45233885879 | PAUL SAMUEL O'DAY | Abbotsford, VIC 3067, Australia | |
| 54860648676 | PAUL SAMUEL | Carlingford, NSW 2118, Australia | |
| 71507032302 | PAUL SAMUEL FLAGG | Acton Park, WA 6280, Australia | |
| 24669887979 | SAMUEL PAUL GEERLING | Wakerley, QLD 4154, Australia | |
| 13547511575 | PAUL SAMUEL CACHIA | Melbourne, VIC 3000, Australia | |
| 22156159014 | PAUL SAMUEL FUKS | Darlington, NSW 2008, Australia | |
| 43556320967 | PAUL SAMUEL ABELA | Greenfield Park, NSW 2176, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.