THE GRACE CHILD CARE CENTRE INCORPORATED (ABN# 79965602589) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 79 965 602 589 |
| ABN Status | Active (27/04/2000) |
| Entity Name | THE GRACE CHILD CARE CENTRE INCORPORATED |
| Business Address |
NSW 2022 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | THE GRACE CHILD CARE CENTRE INCORPORATED |
| Goods and Services Tax (GST) Status | (09/04/2019) |
| Last Update Date | 09/04/2019 |
| Entity Name | Entity Name Type |
|---|---|
| THE GRACE CHILD CARE CENTRE INCORPORATED | Trade Name |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2022 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14677483073 | CHI CHI BONDI NAILS & BEAUTY PTY LTD | 677483073 | Queens Park, NSW 2022, Australia |
| 13089641752 | NESTURN PTY. LIMITED | 089641752 | Queens Park, NSW 2022, Australia |
| 13214776605 | CHARLOTTE ELIZABETH BLACK | Queens Park, NSW 2022, Australia | |
| 13938540410 | KATRINA BARBARA GEORGEADIS | Queens Park, NSW 2022, Australia | |
| 16704845913 | JACQUELENE WILLIAMSON | Queens Park, NSW 2022, Australia | |
| 18227035718 | ZONGYAO HENRY MOU | Queens Park, NSW 2022, Australia | |
| 19269778980 | MAIKO INOUE | Queens Park, NSW 2022, Australia | |
| 24632834427 | WILFRED WALSH | Queens Park, NSW 2022, Australia | |
| 28658142744 | MQN008 PTY. LTD. | 658142744 | Queens Park, NSW 2022, Australia |
| 29312632868 | MICHAEL HOLT | Queens Park, NSW 2022, Australia | |
| Find all business in postcode 2022 | |||
| Postal Code | 2022 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 46619496105 | BIRKDALE CHILD CARE CENTRE PTY LTD | 619496105 | Underwood, QLD 4119, Australia |
| 41748547842 | ENDEAVOUR CHILD CARE CENTRE INC | Padbury, WA 6025, Australia | |
| 27657801799 | COCOON CHILD CARE CENTRE PTY LTD | 657801799 | Queens Park, WA 6107, Australia |
| 61061606193 | MINBALUP CHILD CARE CENTRE PTY. LTD. | 061606193 | Kingsvale, NSW 2587, Australia |
| 72110120280 | Acorn Child Care Centre Pty Ltd | 110120280 | Norville, QLD 4670, Australia |
| 54161633003 | ST. JUSTINE CHILD CARE CENTRE PTY. LTD. | 161633003 | Mulgrave, VIC 3170, Australia |
| 55676226547 | MAGIC MOMENTS CHILD CARE CENTRE PTY LTD | 676226547 | Bentley Park, QLD 4869, Australia |
| 69956911579 | ROSE NOWER CHILD CARE CENTRE INC | Boodarie, WA 6722, Australia | |
| 31062278380 | PENTLAND CHILD CARE & KINDERGARTEN CENTRE PTY. LTD. | 062278380 | Parwan, VIC 3340, Australia |
| 84065318596 | ROSEWOOD DOWNS CHILD CARE CENTRE PTY. LTD. | 065318596 | Glen Waverley, VIC 3150, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.