The Trustee for BIG BOYS HOSPITALITY BACCHUS MARSH TRUST (ABN# 80174864200) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 80 174 864 200 |
| ABN Status | Active (17/01/2024) |
| Entity Name | The Trustee for BIG BOYS HOSPITALITY BACCHUS MARSH TRUST |
| Business Address |
VIC 3064 Australia |
| Entity Type | Fixed Unit Trust (FUT) |
| Main Entity - NonIndividual Name | The Trustee for BIG BOYS HOSPITALITY BACCHUS MARSH TRUST |
| Goods and Services Tax (GST) Status | (09/05/2024) |
| Last Update Date | 09/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| BURGEROOZE BACCHUS MARSH | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| BURGEROOZE BACCHUS MARSH | Registered | 2024-05-02 | 2027-05-02 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3064 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 69230159005 | The Trustee for Vignjevic-Jockovic Family Trust | Donnybrook, VIC 3064, Australia | |
| 29870612402 | GURSEWAK SINGH | Donnybrook, VIC 3064, Australia | |
| 11490668045 | LINA ABDELNOUR | Donnybrook, VIC 3064, Australia | |
| 11613378886 | VIJ & SONS PTY LTD | 613378886 | Donnybrook, VIC 3064, Australia |
| 12651558619 | D SHAHI PTY LTD | 651558619 | Donnybrook, VIC 3064, Australia |
| 13397719026 | RANDEEP GANDHI | Donnybrook, VIC 3064, Australia | |
| 15171275116 | ZONJME ARENA | Donnybrook, VIC 3064, Australia | |
| 22160937204 | RIVINI SHASHYA LIYANAGE | Donnybrook, VIC 3064, Australia | |
| 23677896230 | MALIKAH & CO PTY LTD | 677896230 | Donnybrook, VIC 3064, Australia |
| 26458083977 | AMEN AHMED | Donnybrook, VIC 3064, Australia | |
| Find all business in postcode 3064 | |||
| Postal Code | 3064 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 36464076651 | The Trustee for BACCHUS MARSH WEST TRUST | Donnybrook, VIC 3064, Australia | |
| 85302206460 | The Trustee for Bacchus Marsh Project Developments Trust | Eynesbury, VIC 3338, Australia | |
| 36525740077 | The Trustee for 625 Bacchus Marsh Road Unit Trust | Maraylya, NSW 2765, Australia | |
| 76704780858 | The Trustee for THE BIG BOYS HOSPITALITY UNIT TRUST | Donnybrook, VIC 3064, Australia | |
| 32535031396 | The Trustee for BIG BOYS HOSPITALITY GISBORNE TRUST | Donnybrook, VIC 3064, Australia | |
| 18927698290 | BACCHUS MARSH COLLEGE | Parwan, VIC 3340, Australia | |
| 42320032379 | Bacchus Marsh EasterFest | Eynesbury, VIC 3338, Australia | |
| 54104516699 | Melton & Bacchus Marsh 8 Ball Inc. | Kurunjang, VIC 3337, Australia | |
| 63668020835 | BACCHUS MARSH BICYCLES AND REPAIRS PTY LTD | 668020835 | Wyndham Vale, VIC 3024, Australia |
| 73665530567 | BACCHUS MARSH DENTAL GROUP PTY LTD | 665530567 | Parwan, VIC 3340, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.