KYLIE LEE HAIGH (ABN# 80321059835) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 80 321 059 835 |
| ABN Status | Active (01/11/2001) |
| Business Address |
NSW 2800 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: HAIGH Given Name: KYLIE LEE |
| Last Update Date | 08/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| KYLIE FOLEY-HAIGH | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| ORANGE DANCE CENTRE | Registered | 1996-03-28 | 2023-03-28 | NSW T2545210 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2800 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30593908289 | ALAINA EMERALD MOFFITT | Ophir, NSW 2800, Australia | |
| 31221507235 | CHRISTOPHER JOHN HANSEN | Ophir, NSW 2800, Australia | |
| 15442368033 | TERRY JAMES PATTESON | Ophir, NSW 2800, Australia | |
| 15848950638 | HELEN MARIE PIETSCH | Ophir, NSW 2800, Australia | |
| 16592492412 | SAMUEL ELI COLLINS | Ophir, NSW 2800, Australia | |
| 22570016850 | JENNIFER LOUISE PRESTON | Ophir, NSW 2800, Australia | |
| 22727476492 | JOSHUA EARL-JOHNSON | Ophir, NSW 2800, Australia | |
| 25822628453 | JENNIFER JANE GRANGER | Ophir, NSW 2800, Australia | |
| 28270119744 | SOPHIE VICTORIA SIMMONS | Ophir, NSW 2800, Australia | |
| 32155495663 | MEAGHAN FIONA DENHOLM | Ophir, NSW 2800, Australia | |
| Find all business in postcode 2800 | |||
| Postal Code | 2800 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 19450695817 | J HAIGH & J.E HAIGH & The trustee for Haigh Superannuation Fund | Hamilton South, NSW 2303, Australia | |
| 62230283314 | SB HAIGH & THE TRUSTEE FOR HAIGH TRUST | Kirwan, QLD 4817, Australia | |
| 49502994531 | GABRIELLE HAIGH HAIGH | St Lucia, QLD 4067, Australia | |
| 69554211547 | B HAIGH & M HAIGH | Taylors Hill, VIC 3037, Australia | |
| 72502905232 | C.L HAIGH & F.E HAIGH | Cooran, QLD 4569, Australia | |
| 34784786854 | KG & MP HAIGH | Orford, TAS 7190, Australia | |
| 11770472938 | J.D HAIGH & T.J HAIGH | College View, QLD 4343, Australia | |
| 17896374830 | ZOE ANN HAIGH | Mount Louisa, QLD 4814, Australia | |
| 84536838470 | J.E HAIGH & N.A HAIGH | Yanchep, WA 6035, Australia | |
| 11572239197 | SIMONE HAIGH | Bells Beach, VIC 3228, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.