BRETT TERRANCE CLARK (ABN# 80534665729) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 80 534 665 729 |
| ABN Status | Active (06/05/2024) |
| Business Address |
VIC 3173 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CLARK Given Name: BRETT TERRANCE |
| Last Update Date | 10/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| SEA GARDEN SKY | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| SEA GARDEN SKY | Registered | 2024-05-06 | 2027-05-06 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3173 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34754917451 | ZHOU ZHOU | Keysborough, VIC 3173, Australia | |
| 34908198918 | JING LU | Keysborough, VIC 3173, Australia | |
| 36680073794 | THINH QUANG HO | Keysborough, VIC 3173, Australia | |
| 13809856983 | TRACY CHENH | Keysborough, VIC 3173, Australia | |
| 13821583143 | PHASITH HANDLEY | Keysborough, VIC 3173, Australia | |
| 16859907162 | CHRISTINE PIERRE | Keysborough, VIC 3173, Australia | |
| 19692510011 | EMMA KOVAC | Keysborough, VIC 3173, Australia | |
| 20803722863 | JUN LI | Keysborough, VIC 3173, Australia | |
| 20808532573 | HONG KHANH HOANG | Keysborough, VIC 3173, Australia | |
| 23193407716 | SIMRANJEET KAUR | Keysborough, VIC 3173, Australia | |
| Find all business in postcode 3173 | |||
| Postal Code | 3173 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 28806147634 | BRETT TERRANCE GOOSEN | Benowa, QLD 4217, Australia | |
| 55320323412 | BRETT TERRANCE JOHN STEVENS | Corio, VIC 3214, Australia | |
| 64540422452 | BRETT MATTHEW CLARK | Rapid Bay, SA 5204, Australia | |
| 86092710667 | BRETT JAMES CLARK | Green Point, NSW 2428, Australia | |
| 51875579825 | BRETT WILLIAM CLARK | Montagu Bay, TAS 7018, Australia | |
| 31672873920 | BRETT CLARK & MARK AZZI | Turramurra, NSW 2074, Australia | |
| 24282335347 | BRETT ROBERT CLARK & DANIELLE SIHAPANYAXAY | NSW 2340, Australia | |
| 30528246557 | N.O CLARK & R.E CLARK & Trustee for Estate D B Clark | Storm King, QLD 4380, Australia | |
| 19831243511 | TERRANCE LIM | West Pymble, NSW 2073, Australia | |
| 92986480463 | TERRANCE SWAYNE | St Kilda East, VIC 3183, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.