EXP- AU JUMPFORM PTY LTD (Entity# 80633579781) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is May 21, 2019.
Australian Business Number (ABN) | 80 633 579 781 |
Entity Name | EXP- AU JUMPFORM PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2019-05-21) |
Main Entity - NonIndividual Name | EXP- AU JUMPFORM PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Wanniassa ACT 2903, Australia |
ASIC ACN Number | 633579781 |
Goods and Services Tax (GST) Status | Active (from 2019-05-21) |
Last Updated Date | 2019-05-21 |
Replaced | No |
Australian Company Number (ACN) | 633579781 |
Company Name | EXP- AU JUMPFORM PTY LTD |
Registration Date | 2019-05-20 |
Australian Business Number (ABN) | 80633579781 |
State | ACT |
Postcode | 2903 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
DEEMRO PTY. LIMITED | ACT 2903 | 1 | 20000331 |
SAINT JOHN AMBULANCE AUSTRALIA HISTORICAL SOCIETY | ACT 2903 | 1 | 20010622 |
ACT 2903 | 0 | 20091231 | |
ACT 2903 | 1 | 20190620 | |
ACT 2903 | 0 | 20160913 | |
LINMAR TRANSPORT PTY LTD | ACT 2903 | 1 | 19991201 |
ALERAC ENTERPRISES PTY LTD | ACT 2903 | 0 | 20221014 |
M J A & S BYRNES | ACT 2903 | 0 | 20120331 |
ACT 2903 | 1 | 20091126 | |
ANTONIO LUMBACA SUPERANNUATION FUND | ACT 2903 | 1 | 20000324 |
Postal Code | 2903 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.