T.B CONNELLY & J MONTGOMERY (ABN# 81156691152) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 81 156 691 152 |
| ABN Status | Cancelled (02/04/2024) |
| Entity Name | T.B CONNELLY & J MONTGOMERY |
| Business Address |
NSW 2443 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | T.B CONNELLY & J MONTGOMERY |
| Last Update Date | 05/04/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Cheepa Roof and Gutter Services | Deregistered | 2014-08-13 | 2015-08-13 | 2016-01-23 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2443 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 36362789466 | ELIZABETH MARY EVERINGHAM-MILLER | Lakewood, NSW 2443, Australia | |
| 13794530655 | STEPHEN JOHN TURNER | Lakewood, NSW 2443, Australia | |
| 25590995205 | LESLIE DOUGLAS ANDERSON | Lakewood, NSW 2443, Australia | |
| 19199622445 | DANIEL EDWARD GAUL | Lakewood, NSW 2443, Australia | |
| 90922881581 | RACHANA BUDHA MAGAR | Lakewood, NSW 2443, Australia | |
| 46977568447 | MARK JAMES LAMBERTH | Lakewood, NSW 2443, Australia | |
| 23677766246 | AU PAYS PTY LTD | 677766246 | Lakewood, NSW 2443, Australia |
| 50740820493 | The Trustee for MORTEN SMITH TRUST | Lakewood, NSW 2443, Australia | |
| 37136186565 | The Trustee for Russ N Sue Enterprises Trust | Lakewood, NSW 2443, Australia | |
| 62098108470 | MICHAEL HOCKLEY | Lakewood, NSW 2443, Australia | |
| Find all business in postcode 2443 | |||
| Postal Code | 2443 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 81320099865 | B.A CONNELLY & THE ESTATE OF JOHN WILLIAM CONNELLY | Laglan, QLD 4721, Australia | |
| 41738154192 | THE TRUSTEE FOR BARKERS@MONTGOMERY TRUST & THE TRUSTEE FOR MAXWELL@MONTGOMERY TRUST & THE TRUSTEE FOR SINO@MONTGOMERY TRUST | Box Hill South, VIC 3128, Australia | |
| 25162480505 | THE TRUSTEE FOR BARKERS@NEW MONTGOMERY TRUST & THE TRUSTEE FOR MAXWELL@NEW MONTGOMERY TRUST & THE TRUSTEE FOR SINO@NEW MONTGOMERY TRUST | Templestowe, VIC 3106, Australia | |
| 68927131266 | P.J CONNELLY & W.K CONNELLY | Two Rocks, WA 6037, Australia | |
| 34804506040 | D.R CONNELLY & G.A CONNELLY & J.O CONNELLY | Adamsvale, WA 6375, Australia | |
| 46314159930 | M.G CONNELLY & M.M CONNELLY | Wheeler Heights, NSW 2097, Australia | |
| 72364395188 | A.J CONNELLY & G.C CONNELLY | Laglan, QLD 4721, Australia | |
| 33097177310 | B CONNELLY & T.M CONNELLY | Lower Portland, NSW 2756, Australia | |
| 14207082565 | G.R CONNELLY & S CONNELLY | NSW 2850, Australia | |
| 11937730352 | CHEYENNE CONNELLY | Windang, NSW 2528, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.