SAMANTHA JAYNE WILSON (ABN# 82367590824) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 82 367 590 824 |
| ABN Status | Active (08/03/2024) |
| Business Address |
VIC 3030 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: WILSON Given Name: SAMANTHA JAYNE |
| Last Update Date | 21/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Adara Hoome Hair | Trade Name |
| THE BARK SIDE MOBILE DOG SPA | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| THE BARK SIDE MOBILE DOG SPA | Registered | 2024-05-21 | 2027-05-21 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3030 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34354565484 | SITONG ZHOU | Derrimut, VIC 3030, Australia | |
| 34756275772 | SUMAN BANERJEE | Derrimut, VIC 3030, Australia | |
| 34875087992 | HAYLEY JANE SCHWIND | Derrimut, VIC 3030, Australia | |
| 35371028771 | USHNA AKBER | Derrimut, VIC 3030, Australia | |
| 11651550882 | VARUKALA PTY LTD | 651550882 | Derrimut, VIC 3030, Australia |
| 12849135224 | SANDRA TERESA ZEA BELTRAN | Derrimut, VIC 3030, Australia | |
| 12938325085 | MARCUS ROBSON | Derrimut, VIC 3030, Australia | |
| 13315001679 | DIVYA JAYAM | Derrimut, VIC 3030, Australia | |
| 13757496332 | ROSARIA RANDELLO | Derrimut, VIC 3030, Australia | |
| 14467783825 | PARUL GUPTA | Derrimut, VIC 3030, Australia | |
| Find all business in postcode 3030 | |||
| Postal Code | 3030 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 59613837730 | SAMANTHA JAYNE COX | Hackham, SA 5163, Australia | |
| 16464115123 | SAMANTHA JAYNE DAVIS | Blackmans Bay, TAS 7052, Australia | |
| 56466141550 | SAMANTHA JAYNE WANDNER | Reedy Creek, QLD 4227, Australia | |
| 69790875123 | SAMANTHA JAYNE HERDEGEN | Dubbo, NSW 2830, Australia | |
| 46574509984 | SAMANTHA JAYNE DYMOND | Beaconsfield, WA 6162, Australia | |
| 56109018219 | SAMANTHA JAYNE DEVER | Charlton, QLD 4350, Australia | |
| 14454410374 | SAMANTHA JAYNE KENNY | Stirling North, SA 5710, Australia | |
| 45170740186 | SAMANTHA JAYNE HARVEY | Gungal, NSW 2333, Australia | |
| 90392066414 | SAMANTHA JAYNE BALL | Upper Duroby, NSW 2486, Australia | |
| 69334932845 | SAMANTHA JAYNE REGNIS | WA 6450, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.