TONI HEIVAHA TOHI (ABN# 84337600356) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 84 337 600 356 |
| ABN Status | Active (14/06/2021) |
| Business Address |
SA 5173 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: TOHI Given Name: TONI HEIVAHA |
| Goods and Services Tax (GST) Status | (11/05/2024) |
| Last Update Date | 11/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| TONI'S HANDYMAN SERVICES | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| TONI'S HANDYMAN SERVICES | Registered | 2021-06-15 | 2027-06-15 |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5173 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33516749436 | MELANIE JANE WILSON | Aldinga, SA 5173, Australia | |
| 25377474528 | HEIDI LOUISE CORNELSEN | Aldinga, SA 5173, Australia | |
| 46822351867 | TOM SHAUN SEAL | Aldinga, SA 5173, Australia | |
| 49035306767 | TAMARA LEE BUCKINGHAM | Aldinga, SA 5173, Australia | |
| 88467758491 | THOMAS MITCHELL | Aldinga, SA 5173, Australia | |
| 93901229943 | STEPHANIE ROBINSON | Aldinga, SA 5173, Australia | |
| 59475227533 | The Trustee for the Walsh Family Trust | Aldinga, SA 5173, Australia | |
| 21248071885 | OLIVIA KATE GOODMAN | Aldinga, SA 5173, Australia | |
| 39202814221 | MELANIE JAYNE GRAETZ | Aldinga, SA 5173, Australia | |
| 84285291582 | KIMBERLEY MELISSA ORRITT | Aldinga, SA 5173, Australia | |
| Find all business in postcode 5173 | |||
| Postal Code | 5173 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33783940918 | CLAUDIA LITA TOHI | McKinnon, VIC 3204, Australia | |
| 91584709782 | TONI FRY | Casey, ACT 2913, Australia | |
| 95091606154 | TONI LATTER | Cremorne, QLD 4740, Australia | |
| 51558067487 | TONI LAW | Mahogany Creek, WA 6072, Australia | |
| 21414213766 | TONI TONI | Hawthorn, VIC 3122, Australia | |
| 25964463589 | BIN TONI YU | Lidcombe, NSW 2141, Australia | |
| 26153302626 | TONI ANN GAM | Carnegie, VIC 3163, Australia | |
| 33145889316 | TONI CURTIS | Beachmere, QLD 4510, Australia | |
| 43037394569 | TONI LEA SNELL | Pine Mountain, QLD 4306, Australia | |
| 59392323617 | TONI ANN DILLON | Newmarket, QLD 4051, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.