HORN ISLAND HOTEL / MOTEL PTY. LTD. (Entity# 88113329221) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is March 10, 2005.
Australian Business Number (ABN) | 88 113 329 221 |
Entity Name | HORN ISLAND HOTEL / MOTEL PTY. LTD. |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2005-03-10) |
Main Entity - NonIndividual Name | HORN ISLAND HOTEL / MOTEL PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Thursday Island QLD 4875, Australia |
ASIC ACN Number | 113329221 |
Goods and Services Tax (GST) Status | Active (from 2005-03-10) |
Last Updated Date | 2014-06-21 |
Replaced | No |
TRD - Trade Name | WONGAI HOTEL |
BN - Business Name | Wongai Beach Hotel |
BN - Business Name | WONGAI HOTEL |
Australian Company Number (ACN) | 113329221 |
Company Name | HORN ISLAND HOTEL / MOTEL PTY. LTD. |
Registration Date | 2005-03-10 |
Australian Business Number (ABN) | 88113329221 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Wongai Beach Hotel | Registered | 2013-02-05 | 2022-02-05 | ||
Wongai Beach Hotel | Registered | 2013-02-04 | 2019-02-05 | ||
WONGAI HOTEL | Registered | 2002-06-05 | 2021-06-05 | QLD |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN643391 | Workshop costs for ICG Torres Strait 2012-06-25 ~ 2012-09-14 |
21618 | Wongai Beach Hotel PO BOX 9 Horn Island QLD 4875 |
Department of Families, Housing, Community Services and Indigenous Affairs |
State | QLD |
Postcode | 4875 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
A.S REIS & J.H REUBEN & L REUBEN | QLD 4875 | 0 | 20081031 |
QLD 4875 | 0 | 20160719 | |
The trustee for THE D & R PROPERTY TRUST | QLD 4875 | 1 | 20100401 |
TELUO MAIMISO FILITONGA & NGAMETUA TUATAI FILITONGA | QLD 4875 | 1 | 20010701 |
QLD 4875 | 0 | 20141204 | |
QLD 4875 | 0 | 20070820 | |
QLD 4875 | 0 | 20150527 | |
QLD 4875 | 0 | 20220413 | |
QLD 4875 | 0 | 20150411 | |
QLD 4875 | 0 | 20220405 |
Postal Code | 4875 |
Category | hotel |
Postcode + Category | 4875 + hotel |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.