DILARA KARAZINCIR (ABN# 88934658691) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 88 934 658 691 |
| ABN Status | Active (01/01/2024) |
| Business Address |
NSW 2160 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: KARAZINCIR Given Name: DILARA |
| Last Update Date | 04/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| COACH DILARA | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| COACH DILARA | Registered | 2023-12-29 | 2026-12-29 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2160 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 93140784323 | SUZAN JBEILY | Merrylands, NSW 2160, Australia | |
| 33520779418 | RACHEL EMILY GHAFARY | Merrylands, NSW 2160, Australia | |
| 35307927190 | SURESH RAJ | Merrylands, NSW 2160, Australia | |
| 12627292639 | AAA RENDER & PLASTER PTY LTD | 627292639 | Merrylands, NSW 2160, Australia |
| 13183731168 | JULIANNE TOMADA ANDERSON | Merrylands, NSW 2160, Australia | |
| 14574961940 | SARA JEANETTE BELLO | Merrylands, NSW 2160, Australia | |
| 16666229741 | LEE PAINTING PTY LTD | 666229741 | Merrylands, NSW 2160, Australia |
| 17313459349 | EVELYN L SERAFIM | Merrylands, NSW 2160, Australia | |
| 18776469800 | SARAH ELIZABETH CORRIS | Merrylands, NSW 2160, Australia | |
| 25361675019 | SHIBA AMIRI | Merrylands, NSW 2160, Australia | |
| Find all business in postcode 2160 | |||
| Postal Code | 2160 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 74510312458 | SEMIH KARAZINCIR | Merrylands, NSW 2160, Australia | |
| 85296604894 | DILARA ARAR | Donnybrook, VIC 3064, Australia | |
| 56157190075 | DILARA EDGU | Surry Hills, NSW 2010, Australia | |
| 34608992824 | DILARA PARVIN | Claymore, NSW 2559, Australia | |
| 89509773908 | DILARA BIRDAL | Docklands, VIC 3008, Australia | |
| 86374701535 | DILARA ILHAN | Greenvale, VIC 3059, Australia | |
| 35470898579 | DILARA KARATAS | The Ponds, NSW 2769, Australia | |
| 83571774101 | DILARA SERCE | Padstow Heights, NSW 2211, Australia | |
| 89930292817 | DILARA GEREN | Auburn, NSW 2144, Australia | |
| 11831550945 | DILARA HUMEYRA OZHAN | Mascot, NSW 2020, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.