KIM VIVIENE SCICLUNA (ABN# 89201357136) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 89 201 357 136 |
| ABN Status | Active (14/02/2018) |
| Business Address |
VIC 3021 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SCICLUNA Given Name: KIM VIVIENE |
| Last Update Date | 08/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Rock n Roller Management | Registered | 2022-04-02 | 2023-04-02 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3021 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34266028828 | LEI CHEN KOH | Kealba, VIC 3021, Australia | |
| 17119422958 | JACKSON GEORGE MERCIECA | Kealba, VIC 3021, Australia | |
| 25203107318 | LAKSHMIPRIYA JAMBULINGAM | Kealba, VIC 3021, Australia | |
| 32616509868 | LILLIAN COLANGELO | Kealba, VIC 3021, Australia | |
| 34357289638 | AYO ANDRIA MALUT | Kealba, VIC 3021, Australia | |
| 35606220134 | REUBEN LEAH FEDOR | Kealba, VIC 3021, Australia | |
| 45677894325 | TAM VO 2024 PTY LTD | 677894325 | Kealba, VIC 3021, Australia |
| 61677897264 | TAM VO PROPERTY PTY LTD | 677897264 | Kealba, VIC 3021, Australia |
| 78696401396 | THE ANH NGUYEN | Kealba, VIC 3021, Australia | |
| 84651669902 | ISRA PTY LTD | 651669902 | Kealba, VIC 3021, Australia |
| Find all business in postcode 3021 | |||
| Postal Code | 3021 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34304324926 | ELAINE VIVIENE EDELSTEIN | Broadbeach, QLD 4218, Australia | |
| 25455250755 | VIVIENE MADELEINE BEINS | Melbourne, VIC 3000, Australia | |
| 50921124150 | C.M SCICLUNA & G.M SCICLUNA & L.A SCICLUNA | Gunnedah, NSW 2380, Australia | |
| 95313265429 | D SCICLUNA & D.R SCICLUNA | Sunshine, VIC 3020, Australia | |
| 40756793724 | B SCICLUNA & J.V SCICLUNA | Metung, VIC 3904, Australia | |
| 75195497631 | S.A BENNETT & L.M SCICLUNA | Brunswick, VIC 3056, Australia | |
| 63081307508 | J.T SANDERS & P.L SCICLUNA | Rhodes, NSW 2138, Australia | |
| 58198775560 | R.C MOORE & D.F SCICLUNA | Mile End South, SA 5031, Australia | |
| 19980210735 | JOSEPH SCICLUNA | Coolaroo, VIC 3048, Australia | |
| 29485251645 | M AVELLINO & M.C SCICLUNA | Ascot Vale, VIC 3032, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.