RACHELLE LINDA IMMELMAN (ABN# 90052216382) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 90 052 216 382 |
| ABN Status | Cancelled (01/03/2023) |
| Business Address |
WA 6056 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: IMMELMAN Given Name: RACHELLE LINDA |
| Last Update Date | 20/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Sandles | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| VALOUR MASSAGE THERAPY & PERSONAL TRAINING | Deregistered | 2015-07-01 | 2016-07-01 | 2016-11-10 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6056 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 36158047656 | MARIA JOSE COSTA | Bellevue, WA 6056, Australia | |
| 13297057836 | The Trustee for SAINI FREIGHT LINES FAMILY TRUST | Bellevue, WA 6056, Australia | |
| 13517286312 | LOUISE MAREE BEERENS | Bellevue, WA 6056, Australia | |
| 14868628617 | LAY KUN KHO | Bellevue, WA 6056, Australia | |
| 15320688650 | DOUGLAS HENRY TAYLOR | Bellevue, WA 6056, Australia | |
| 17360784610 | ELAINE MARY ELPHICK | Bellevue, WA 6056, Australia | |
| 17390306976 | SIMON MAIOLO | Bellevue, WA 6056, Australia | |
| 18100931991 | JAMIE ALLEN MCGINLAY | Bellevue, WA 6056, Australia | |
| 23320902391 | CHRISTOPHER BRUCE BEERENS | Bellevue, WA 6056, Australia | |
| 23688445902 | CHANTELLE CLAIRE MARUSZECZKO | Bellevue, WA 6056, Australia | |
| Find all business in postcode 6056 | |||
| Postal Code | 6056 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 19574968593 | LEONE MARE IMMELMAN | Beulah Park, SA 5067, Australia | |
| 24484817835 | RACHELLE JOY BOCKSETTE | Carrajung, VIC 3844, Australia | |
| 43728532503 | RACHELLE ZINNOW | Boronia, VIC 3155, Australia | |
| 28576626736 | RACHELLE RAMELO | Falcon, WA 6210, Australia | |
| 25373408404 | RACHELLE KOUMOURIS | Spotswood, VIC 3015, Australia | |
| 49947140320 | RACHELLE RIA ENGLE | Clontarf, QLD 4019, Australia | |
| 72869018374 | RACHELLE BRIONES | Maraylya, NSW 2765, Australia | |
| 60910637362 | RACHELLE MARATHEFTIS | Templestowe Lower, VIC 3107, Australia | |
| 23608103616 | RACHELLE DRIVER | Reservoir, VIC 3073, Australia | |
| 93164382663 | RACHELLE JOY SUCKLING | Leongatha, VIC 3953, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.