GEORGIOS CHRISTOPOULOS (ABN# 90301951769) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 90 301 951 769 |
| ABN Status | Cancelled (07/05/2024) |
| Business Address |
VIC 3039 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CHRISTOPOULOS Given Name: GEORGIOS |
| Goods and Services Tax (GST) Status | (11/05/2024) |
| Last Update Date | 11/05/2024 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3039 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33547138854 | SARAH DASS | Moonee Ponds, VIC 3039, Australia | |
| 33992280630 | WILLIAM PETER EDWARD MAWHINNEY | Moonee Ponds, VIC 3039, Australia | |
| 21963321850 | CAMERON JOHN GROPPI | Moonee Ponds, VIC 3039, Australia | |
| 22907238421 | JOHN D'AGOSTINO | Moonee Ponds, VIC 3039, Australia | |
| 29627168343 | AUSTRALIAN GLOBAL PRODUCTS PTY LTD | 627168343 | Moonee Ponds, VIC 3039, Australia |
| 99644608373 | MKT ENTERPRISES PTY LTD | 644608373 | Moonee Ponds, VIC 3039, Australia |
| 14294687991 | The Trustee for WHAT'S A NAME EMBROIDERY UNIT TRUST | Moonee Ponds, VIC 3039, Australia | |
| 11240774955 | CHELSEA BRIGGS | Moonee Ponds, VIC 3039, Australia | |
| 31624314182 | The Trustee for Icorp Secreterial trust | Moonee Ponds, VIC 3039, Australia | |
| 50702991803 | BRENDAN KEITH PATTERSON | Moonee Ponds, VIC 3039, Australia | |
| Find all business in postcode 3039 | |||
| Postal Code | 3039 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 48679752392 | C & F & D & A CHRISTOPOULOS | Wingfield, SA 5013, Australia | |
| 74632255642 | A CHRISTOPOULOS & U CHRISTOPOULOS | Fulham Gardens, SA 5024, Australia | |
| 85262750502 | G CHRISTOPOULOS & K.K CHRISTOPOULOS | Heidelberg West, VIC 3081, Australia | |
| 73991481587 | J CHRISTOPOULOS & T CHRISTOPOULOS | Mawson Lakes, SA 5095, Australia | |
| 54619069503 | ANDREW CHRISTOPOULOS | Seacombe Heights, SA 5047, Australia | |
| 36134970918 | EVELYN CHRISTOPOULOS | Ashwood, VIC 3147, Australia | |
| 17315442877 | THEODOROS CHRISTOPOULOS | Kurralta Park, SA 5037, Australia | |
| 50236738166 | C CAUCHI & D CHRISTOPOULOS | Burnside, VIC 3023, Australia | |
| 38172685753 | S.M ANDREUCCI & T CHRISTOPOULOS | Kurralta Park, SA 5037, Australia | |
| 39236525567 | CHRIS CHRISTOPOULOS | Bellarine, VIC 3223, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.