JULIE ANNE PALMER (ABN# 90391825806) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 90 391 825 806 |
| ABN Status | Cancelled (11/06/2019) |
| Business Address |
WA 6530 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PALMER Given Name: JULIE ANNE |
| Last Update Date | 11/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Lillie Langtry Pre-Loved Goods | Registered | 2017-03-22 | 2023-03-22 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6530 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35120316615 | COLLETTE TAMMY DRUMMOND | Rangeway, WA 6530, Australia | |
| 36489165677 | WILLIAM JOHN PUSEY | Rangeway, WA 6530, Australia | |
| 23553668473 | ROHAN LEIGH WARR | Rangeway, WA 6530, Australia | |
| 26743602697 | LARA JANE REYNOLDS | Rangeway, WA 6530, Australia | |
| 20769225147 | JAMIE ELLA STEGER | Rangeway, WA 6530, Australia | |
| 37983723386 | JESSICA KATE GRATTE | Rangeway, WA 6530, Australia | |
| 58573318971 | TOBY TUPUARANGI RUAWAI | Rangeway, WA 6530, Australia | |
| 50151993455 | The Owners of the Escarpment Strata Scheme 27301 | Rangeway, WA 6530, Australia | |
| 54803808249 | JEREMY PAUL HEBERLE | Rangeway, WA 6530, Australia | |
| 92342973278 | SHAN ELIZABETH WILSON | Rangeway, WA 6530, Australia | |
| Find all business in postcode 6530 | |||
| Postal Code | 6530 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 82279740767 | JULIE PALMER | The Junction, NSW 2291, Australia | |
| 80977375037 | JULIE PALMER | Drummoyne, NSW 2047, Australia | |
| 56819384288 | BONNIE ANNE PALMER | Benowa, QLD 4217, Australia | |
| 68663903520 | CHRISTINE ANNE PALMER | Desert Springs, NT 0870, Australia | |
| 59843674139 | ANNE-MARIE PALMER | Mount Rumney, TAS 7170, Australia | |
| 75525216571 | ANNE HELEN PALMER FABIG | Grange, SA 5022, Australia | |
| 99729969235 | AMANDA SARAH ANNE PALMER | Ellen Grove, QLD 4078, Australia | |
| 76251615904 | JULIE-ANNE VO | Larapinta, QLD 4110, Australia | |
| 24132027097 | JULIE ANNE LITTLE | Bayview, NSW 2104, Australia | |
| 15827354300 | JULIE ANNE STEAINS | Benjeroop, VIC 3579, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.