MORGAN PAIGE ROTHSCHILD (ABN# 93825360688) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 93 825 360 688 |
| ABN Status | Active (19/01/2019) |
| Business Address |
VIC 3162 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: ROTHSCHILD Given Name: MORGAN PAIGE |
| Last Update Date | 31/05/2024 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| LEMONO LEMONADE | Registered | 2022-04-26 | 2023-04-26 |
| City | N/A (Check Index Table) |
| State | VIC |
| Postcode | 3162 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32772532712 | RUTH MALKAH CHERNY | Caulfield South, VIC 3162, Australia | |
| 11828308477 | LEV MINTS | Caulfield South, VIC 3162, Australia | |
| 17886206360 | MARIA GIANNOPOULOS | Caulfield South, VIC 3162, Australia | |
| 18814763101 | TONY RENTARIS | Caulfield South, VIC 3162, Australia | |
| 19168502240 | The Trustee for Functional Smile Trust | Caulfield South, VIC 3162, Australia | |
| 25911026534 | TZE-HANN HOR | Caulfield South, VIC 3162, Australia | |
| 29849805078 | STEWART COURTNEY | Caulfield South, VIC 3162, Australia | |
| 32971784374 | PETER GIANNOPOULOS | Caulfield South, VIC 3162, Australia | |
| 24689432562 | MEIRA MALKA JACOBS | Caulfield South, VIC 3162, Australia | |
| 41167044748 | ARIEL INWENTARZ | Caulfield South, VIC 3162, Australia | |
| Find all business in postcode 3162 | |||
| Postal Code | 3162 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 23901381510 | MORGAN PAIGE KENYON | Big Hill, VIC 3555, Australia | |
| 83404936030 | PAIGE JANICE MORGAN | Benowa, QLD 4217, Australia | |
| 49445310408 | ADAM ROTHSCHILD | Pagewood, NSW 2035, Australia | |
| 54353621659 | MARIANNE ROTHSCHILD | Moonee Ponds, VIC 3039, Australia | |
| 18146848893 | ROTHSCHILD INVESTMENT PTY LTD | 146848893 | Woollahra, NSW 2025, Australia |
| 64635142275 | PHILIP SAMUEL ROTHSCHILD | Caulfield North, VIC 3161, Australia | |
| 62316931336 | BRENDAN JAMES ROTHSCHILD | Caulfield North, VIC 3161, Australia | |
| 28670559153 | SASCHA DANIELA SUNDBERG-ROTHSCHILD | Eltham, VIC 3095, Australia | |
| 22729490282 | BENJAMIN JACOB GILLETTE-ROTHSCHILD | Kogarah Bay, NSW 2217, Australia | |
| 28866255132 | The Trustee for Rothschild Investment Trust | Woollahra, NSW 2025, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.