PAUL JOHN SCOTT (ABN# 95426736855) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 95 426 736 855 |
| ABN Status | Active (13/05/2024) |
| Business Address |
SA 5114 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SCOTT Given Name: PAUL JOHN |
| Last Update Date | 14/05/2024 |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5114 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30050550580 | SAMUEL DAVID CAMPBELL WUNDKE | Smithfield Plains, SA 5114, Australia | |
| 14768303664 | SABITRA GHIMIREY | Smithfield Plains, SA 5114, Australia | |
| 35281335527 | KYEN CHARLES HARRISON-OCAMPO | Smithfield Plains, SA 5114, Australia | |
| 59437790753 | SHAKIRA PETA CANDY | Smithfield Plains, SA 5114, Australia | |
| 89245060951 | ADAM STONE | Smithfield Plains, SA 5114, Australia | |
| 89677877502 | SHARIFI ENTERPRISE PTY LTD | 677877502 | Smithfield Plains, SA 5114, Australia |
| 84313604662 | DALE RYAN LUSH | Smithfield Plains, SA 5114, Australia | |
| 85785449474 | LAUREN KATE GOULDING | Smithfield Plains, SA 5114, Australia | |
| 54262180970 | GURPREET SINGH | Smithfield Plains, SA 5114, Australia | |
| 92884060850 | SHANTI MAYA VORAKOUMANE | Smithfield Plains, SA 5114, Australia | |
| Find all business in postcode 5114 | |||
| Postal Code | 5114 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13323075911 | C.T SCOTT & THE TRUSTEE FOR WALTER JOHN SCOTT WILL TRUST | Lockrose, QLD 4342, Australia | |
| 33213768347 | PAUL J & RICHARD H ANICICH & GARY M FLOWERS & GEOFFREY R WOOLF & PAUL GAVAZZI & JOHN H DAVIS & NICHOLAS K MEAGHER | Bar Beach, NSW 2300, Australia | |
| 17645859449 | SCOTT WELLS PTY LTD & FW UNIT TRUST & CORNELIUS J MYBURGH & JOHN F ROBINSON & SCOTT H WELLS | Falcon, WA 6210, Australia | |
| 19886445443 | SCOTT PAUL ALLINGTON | Austinville, QLD 4213, Australia | |
| 29617654213 | CAMERON PAUL SCOTT | Woolooware, NSW 2230, Australia | |
| 49029771136 | CHRISTIAN PAUL SCOTT | Kiora, NSW 2537, Australia | |
| 86061248749 | PAUL SCOTT HAYMAN | Redland Bay, QLD 4165, Australia | |
| 46947268205 | SCOTT PAUL FRANKLIN | Morphett Vale, SA 5162, Australia | |
| 32002349292 | SCOTT PAUL TUCKER | Carlton, NSW 2218, Australia | |
| 72541840274 | SCOTT PAUL REARDON | Derrimut, VIC 3030, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.