ADRIANA CATALANO (ABN# 95486643025) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 95 486 643 025 |
| ABN Status | Active (01/07/2016) |
| Business Address |
WA 6055 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CATALANO Given Name: ADRIANA |
| Goods and Services Tax (GST) Status | (10/04/2024) |
| Last Update Date | 10/04/2024 |
| Entity Name | Entity Name Type |
|---|---|
| ANGEL ART PHOTOGRAPHY | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| FABRACK INSTALLATIONS | Registered | 2018-05-08 | 2021-05-08 |
| City | N/A (Check Index Table) |
| State | WA |
| Postcode | 6055 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11405992416 | ANITA LOHANI | Guildford, WA 6055, Australia | |
| 12677883215 | THELITTLEISSUEMAG PTY LTD | 677883215 | Guildford, WA 6055, Australia |
| 14694337218 | IAN DUNNE | Guildford, WA 6055, Australia | |
| 18304554144 | The Yoko Patrice Diop Organisation | Guildford, WA 6055, Australia | |
| 18723702922 | PRIYA | Guildford, WA 6055, Australia | |
| 20436806098 | JUDITH DARBYSHIRE | Guildford, WA 6055, Australia | |
| 21275933029 | NEIL KANTHER | Guildford, WA 6055, Australia | |
| 73756467895 | CLIFFORD GEORGE GOODLET | Guildford, WA 6055, Australia | |
| 81606829903 | ADJCOR PTY LTD | 606829903 | Guildford, WA 6055, Australia |
| 65449241982 | SONAM PENJOR | Guildford, WA 6055, Australia | |
| Find all business in postcode 6055 | |||
| Postal Code | 6055 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 23234216434 | F BOSTANCIOGLU & T.B BOSTANCIOGLU & J CATALANO & S.E CATALANO & FJ Wrought Iron Pty Ltd Super Fund | Shepparton East, VIC 3631, Australia | |
| 11661657182 | A.G CATALANO & P.P CATALANO | Thornbury, VIC 3071, Australia | |
| 78650234198 | B CATALANO & K.L CATALANO | Bunbury, WA 6230, Australia | |
| 49903759101 | R CATALANO & S.T CATALANO | Hocking, WA 6065, Australia | |
| 22797479641 | SALVATORE CATALANO | Queens Park, WA 6107, Australia | |
| 35180420856 | D & E COVINO & I & M CATALANO | Tranmere, SA 5073, Australia | |
| 47931908325 | N.D CATALANO & F DOS SANTOS | Broadview, SA 5083, Australia | |
| 96411418037 | BIANCA CATALANO | Rosalie Plains, QLD 4401, Australia | |
| 55708405892 | LUIGI CATALANO | SA 5036, Australia | |
| 58788969877 | OLGA CATALANO | Morayfield, QLD 4506, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.