GEORGIA NAUMAI SCOTT (ABN# 95639153167) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 95 639 153 167 |
| ABN Status | Active (28/05/2024) |
| Business Address |
QLD 4133 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SCOTT Given Name: GEORGIA NAUMAI |
| Last Update Date | 28/05/2024 |
| City | N/A (Check Index Table) |
| State | QLD |
| Postcode | 4133 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35882148362 | CAROLINE SUSANNE BERRY | Chambers Flat, QLD 4133, Australia | |
| 15302495909 | KARAR HUSSAIN | Chambers Flat, QLD 4133, Australia | |
| 16396356597 | LEEANN JULIE PAYNE | Chambers Flat, QLD 4133, Australia | |
| 28642314949 | WATERFORD VAPE & TOBACCO PTY LTD | 642314949 | Chambers Flat, QLD 4133, Australia |
| 33645790709 | SYSTEMATIC TILING PTY LTD | 645790709 | Chambers Flat, QLD 4133, Australia |
| 61886003857 | DAYNA ROSE BALDOCK | Chambers Flat, QLD 4133, Australia | |
| 17532046371 | TIMOTHY KOLEITS | Chambers Flat, QLD 4133, Australia | |
| 61258239946 | LIA XIONG | Chambers Flat, QLD 4133, Australia | |
| 79677860436 | DISCOVERY AUSSIE PTY LTD | 677860436 | Chambers Flat, QLD 4133, Australia |
| 80161087956 | YAKOBO HAKIZA MUNGAZI | Chambers Flat, QLD 4133, Australia | |
| Find all business in postcode 4133 | |||
| Postal Code | 4133 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 38318290905 | KELLY-ANN NAUMAI SKINNER | Willow Vale, QLD 4209, Australia | |
| 17270498640 | GEORGIA SCOTT | Lutwyche, QLD 4030, Australia | |
| 14829307761 | GEORGIA LUCY SCOTT | Richmond, VIC 3121, Australia | |
| 21203647219 | F.A SCOTT & L.J SCOTT & THE TRUSTEE FOR ALBERT A SCOTT ESTATE | Acton Park, WA 6280, Australia | |
| 72867817349 | Craig Scott Superannuation Fund & The Trustee for Scott Family Trust | Barrabool, VIC 3221, Australia | |
| 52271802659 | C & S Scott Investments Pty Ltd ATF Scott Superannuation Fund & DARCY JARMAN PTY LTD | Newtown, VIC 3220, Australia | |
| 30726029620 | SCOTT A BIRD & SCOTT R MAINWARING & GARRY J VANDEPOL | North Avoca, NSW 2260, Australia | |
| 44157466997 | LEON CLINTON SCOTT AND PATRICIA JANE SCOTT | Norville, QLD 4670, Australia | |
| 13323075911 | C.T SCOTT & THE TRUSTEE FOR WALTER JOHN SCOTT WILL TRUST | Lockrose, QLD 4342, Australia | |
| 75429529462 | BLACKLIP COMMERCIAL DIVING SERVICES PTY LTD & C.F SCOTT & D.R SCOTT | Surfside, NSW 2536, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.