NATIONAL AERIAL FIREFIGHTING CENTRE (Entity# 96105736392) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is October 21, 2003.
Australian Business Number (ABN) | 96 105 736 392 |
Entity Name | NATIONAL AERIAL FIREFIGHTING CENTRE |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2003-10-21) |
Main Entity - NonIndividual Name | NATIONAL AERIAL FIREFIGHTING CENTRE |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | East Melbourne VIC 3002, Australia |
ASIC ACN Number | 105736392 |
Goods and Services Tax (GST) Status | Active (from 2003-10-21) |
Last Updated Date | 2019-04-10 |
Replaced | No |
Australian Company Number (ACN) | 105736392 |
Company Name | NATIONAL AERIAL FIREFIGHTING CENTRE |
Registration Date | 2003-07-30 |
Australian Business Number (ABN) | 96105736392 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
NAFC STRATEGIC COMMITTEE | Deregistered | 2018-06-19 | 2019-06-19 | 2018-08-18 | |
NATIONAL AERIAL FIREFIGHTING CENTRE | Deregistered | 2018-06-19 | 2019-06-19 | 2018-08-18 | |
National Resource Sharing Centre | Deregistered | 2016-06-14 | 2019-06-14 | 2018-01-19 |
Australian Business Number (ABN) | 96105736392 |
Charity Legal Name | National Aerial Firefighting Centre |
Address | Level 1 340 Albert Street, East Melbourne, VIC 3002 |
Registration Date | 2012-12-03 |
Organisation Established Date | 2003-07-30 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3347091 | National Resource Sharing Centre establishment 2016-05-31 ~ 2016-06-30 |
311300 | National Aerial Firefighting Centre LEVEL 5, 340 ALBERT STREET EAST MELBOURNE VIC 3002 |
Attorney-General's Department |
CN65240 | Goods and Services 2008-02-27 ~ 2008-02-27 |
4400000 | NATIONAL AERIAL FIREFIGHTING CENTRE LEVEL 5, 340 ALBERT STREET EAST MELBOURNE VIC 3002 |
Attorney-General's Department |
State | VIC |
Postcode | 3002 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
DESAFO PTY LTD | VIC 3002 | 0 | 20011210 |
H.R. TERNES (OPTICAL) PTY. LTD. | VIC 3002 | 0 | 20120731 |
JOHN RICHARD SULLIVAN PTY. LTD. | VIC 3002 | 0 | 20140624 |
NATIONAL OPHTHALMIC SERVICES PTY. LTD. | VIC 3002 | 0 | 20100601 |
ROSEMARY AYTON PTY. LTD. | VIC 3002 | 0 | 20170825 |
TRADEWELL PTY. LTD. | VIC 3002 | 0 | 20150317 |
The trustee for JADD Investment Group Unit Trust | VIC 3002 | 1 | 20100701 |
VIC 3002 | 0 | 20031231 | |
TERRENCE JASPER & ASSOCIATES PTY. LTD. | VIC 3002 | 1 | 20000123 |
LAVENDER BAY PROPERTIES PTY. LTD. | VIC 3002 | 0 | 20100712 |
Postal Code | 3002 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.