ADAM LEIGH CHURCH (ABN# 96207946944) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 96 207 946 944 |
| ABN Status | Cancelled (23/04/2024) |
| Business Address |
NSW 2250 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CHURCH Given Name: ADAM LEIGH |
| Goods and Services Tax (GST) Status | (27/04/2024) |
| Last Update Date | 27/04/2024 |
| City | N/A (Check Index Table) |
| State | NSW |
| Postcode | 2250 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35175750030 | AINSLIE CLARE QUILTY | Central Mangrove, NSW 2250, Australia | |
| 11484230883 | ANDREW WILSON BENNETT | Central Mangrove, NSW 2250, Australia | |
| 11603550115 | GLENN SPARK | Central Mangrove, NSW 2250, Australia | |
| 11789039262 | SAMONE NAOMI HYMAN | Central Mangrove, NSW 2250, Australia | |
| 14715990688 | YING SCHULER | Central Mangrove, NSW 2250, Australia | |
| 15002603130 | PETER CHARLES BLACKER | Central Mangrove, NSW 2250, Australia | |
| 15266347656 | JAMES TANE RIKA-HEKE | Central Mangrove, NSW 2250, Australia | |
| 16490165220 | MAHESH PUDASAINI | Central Mangrove, NSW 2250, Australia | |
| 18203073995 | DIVYA POORNIMA PANJA | Central Mangrove, NSW 2250, Australia | |
| 19653511237 | IREM LEMAN AKALIN | Central Mangrove, NSW 2250, Australia | |
| Find all business in postcode 2250 | |||
| Postal Code | 2250 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 56871984015 | BROWN CHURCH ST PTY LTD & MURDOCH CHURCH ST PTY LTD & RAUNIK CHURCH ST PTY LTD | Richmond, VIC 3121, Australia | |
| 85016214559 | ADAM LEIGH GUILLIAMSE | Bokarina, QLD 4575, Australia | |
| 22591493741 | ADAM LEIGH ROBINSON | Wyndham Vale, VIC 3024, Australia | |
| 21962001221 | ADAM LEIGH SINGLE | Metford, NSW 2323, Australia | |
| 39484019458 | LEIGH ADAM BRERETON | Whyalla, SA 5600, Australia | |
| 51883760750 | ADAM LEIGH SHELTON | Rythdale, VIC 3810, Australia | |
| 61785224273 | ADAM LEIGH KENNEDY | Eversley, VIC 3377, Australia | |
| 72941675860 | ADAM LEIGH BRYANT | Brunswick, VIC 3056, Australia | |
| 13990302720 | ADAM LEIGH HARVEY | Leeming, WA 6149, Australia | |
| 96028682237 | ADAM LEIGH BENNETT | Daisy Hill, QLD 4127, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.