QUEENSLAND SYMPHONY ORCHESTRA PTY LTD (Entity# 97094916444) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is November 16, 2000.
Australian Business Number (ABN) | 97 094 916 444 |
Entity Name | QUEENSLAND SYMPHONY ORCHESTRA PTY LTD |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-11-16) |
Main Entity - NonIndividual Name | QUEENSLAND SYMPHONY ORCHESTRA PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Highgate Hill QLD 4101, Australia |
ASIC ACN Number | 094916444 |
Goods and Services Tax (GST) Status | Active (from 2001-01-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | QUEENSLAND SYMPHONY ORCHESTRA FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20100316 |
Last Updated Date | 2019-10-03 |
Replaced | No |
TRD - Trade Name | QUEENSLAND SYMPHONY ORCHESTRA PTY LTD |
BN - Business Name | QPO |
Australian Company Number (ACN) | 094916444 |
Company Name | QUEENSLAND SYMPHONY ORCHESTRA PTY LTD |
Registration Date | 2000-10-30 |
Australian Business Number (ABN) | 97094916444 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
KNOWING THE SCORE | Deregistered | 2007-08-21 | 2015-08-21 | 2016-06-02 | QLD |
QUEENSLAND PHILHARMONIC ORCHESTRA | Registered | 2004-05-24 | 2019-05-24 | QLD | |
THE QUEENSLAND ORCHESTRA | Deregistered | 2000-11-02 | 2017-11-02 | 2018-05-10 | QLD |
QPO | Registered | 1988-11-17 | 2016-11-17 | QLD | |
QUEENSLAND CHAMBER ORCHESTRA | Deregistered | 1978-11-01 | 2017-11-01 | 2018-05-10 | QLD |
Australian Business Number (ABN) | 97094916444 |
Charity Legal Name | Queensland Symphony Orchestra Pty Ltd |
Address | 114 Grey Street, South Brisbane, QLD 4101 |
Website | www.qso.com.au |
Registration Date | 2012-12-03 |
Organisation Established Date | 2000-01-01 |
State | QLD |
Postcode | 4101 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
FLICARL PTY LTD | QLD 4101 | 1 | 20000324 |
4 BURCHILL PTY LTD | QLD 4101 | 0 | 20070831 |
STREET'S IMAGING SERVICES PTY LTD | QLD 4101 | 0 | 20131231 |
KYWONG PTY. LTD. | QLD 4101 | 0 | 20221007 |
CULBARA INVESTMENTS PTY LTD | QLD 4101 | 0 | 20180206 |
AHR NO 8 PARTNERSHIP | QLD 4101 | 1 | 20070208 |
The Trustee for THE COUPER PERSONAL SUPERANNUATION FUND | QLD 4101 | 1 | 20000316 |
QLD 4101 | 0 | 20151231 | |
QLD 4101 | 0 | 20140217 | |
DALLAS DOWNS PTY. LTD. | QLD 4101 | 0 | 20070904 |
Postal Code | 4101 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.