MARIE JANET HEARTFIELD (ABN# 97579787817) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 97 579 787 817 |
| ABN Status | Cancelled (07/05/2024) |
| Business Address |
SA 5006 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: HEARTFIELD Given Name: MARIE JANET |
| Last Update Date | 12/05/2024 |
| Entity Name | Entity Name Type |
|---|---|
| Marie Heartfield | Trade Name |
| City | N/A (Check Index Table) |
| State | SA |
| Postcode | 5006 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 37152339088 | STEPHEN ODDY | North Adelaide, SA 5006, Australia | |
| 16397522997 | ALICIA WALKER HOSKING | North Adelaide, SA 5006, Australia | |
| 19368037909 | ANTHONY WILLIAM LEVISTON | North Adelaide, SA 5006, Australia | |
| 20642281650 | OUR FOOD PROJECT PTY LTD | 642281650 | North Adelaide, SA 5006, Australia |
| 21625632920 | MEGGIEMAY PTY LTD | 625632920 | North Adelaide, SA 5006, Australia |
| 24038710033 | INGRID ELIZABETH KERKHOVEN | North Adelaide, SA 5006, Australia | |
| 42613342420 | ACCOUNTING CRM PTY LTD | 613342420 | North Adelaide, SA 5006, Australia |
| 82623285252 | BRODIE PETER EDWARD JAVELIN | North Adelaide, SA 5006, Australia | |
| 86355908412 | CHERYL LEE TOMPKINS | North Adelaide, SA 5006, Australia | |
| 96622174583 | CIAO BELLA (AUST) PTY. LTD. | 622174583 | North Adelaide, SA 5006, Australia |
| Find all business in postcode 5006 | |||
| Postal Code | 5006 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22458335918 | JANET MARIE WILSON | ACT 2620, Australia | |
| 23123009903 | JANET MARIE JAMES | Butler, WA 6036, Australia | |
| 17165467754 | JANET MARIE JOHNSON | Parkinson, QLD 4115, Australia | |
| 86919823711 | JANET MARIE STEINBACHER | Falcon, WA 6210, Australia | |
| 18579756521 | JANET MARIE STRAUSS | Waitpinga, SA 5211, Australia | |
| 44395103605 | JANET MARIE DILLON | Gilderoy, VIC 3797, Australia | |
| 28593449496 | JANET MARIE HEALY | Horseshoe Bay, QLD 4819, Australia | |
| 70696710160 | JANET-MARIE ANN WOOD | Hamlyn Terrace, NSW 2259, Australia | |
| 35772125068 | JANET MARIE CUTLER | Balgowlah, NSW 2093, Australia | |
| 11620556383 | JANET MARIE WILKINSON | Cumberland Park, SA 5041, Australia |
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.