Australian Businesses


Jurisdiction: Australia
Source: Australian Taxation Office, Australian Business Register (ABR)

This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.

3182 · Search Result

Company Name Location Status Registration Date
VIC 3182 0 20210106
DANA RAUCHBERGER & DEIDRE HEWETT VIC 3182 1 20010216
M.A STRANGIO & E.M VARDIS VIC 3182 0 20191204
VIC 3182 1 20100430
VIC 3182 0 20220308
VIC 3182 1 19991101
VIC 3182 0 20081103
VIC 3182 0 20190318
VIC 3182 1 20200904
VIC 3182 0 20190521
VIC 3182 0 20221116
VIC 3182 0 20220308
VIC 3182 1 20190326
VIC 3182 0 20120228
BOLAP PTY. LTD. & Imagenation Virtutising Pty Ltd VIC 3182 0 20070823
J.R GUY & J PAOLACCI VIC 3182 1 20160414
The Trustee for Sun City Unit Trust VIC 3182 0 20150411
VIC 3182 0 20221116
VIC 3182 1 20100201
VIC 3182 0 20170616
VIC 3182 0 20120925
VIC 3182 1 20130822
VIC 3182 0 20150306
The Trustee for ELDORADO SUPERANNUATION FUND NO 2 VIC 3182 1 20000405
VIC 3182 1 20180607
VIC 3182 0 20211116
VIC 3182 0 20121213
VIC 3182 1 20201001
T.V BATEMAN & M.G PHELAN VIC 3182 0 20161231
VIC 3182 1 20141101
VIC 3182 1 20220825
VIC 3182 0 20161231
VIC 3182 1 20110508
VIC 3182 0 20130607
VIC 3182 0 20160826
BOOTH & MATWIEJEW PTY LTD SUPERANNUATION FUND VIC 3182 1 20070401
VIC 3182 0 20150828
T.D PERRY & A TOMARAS VIC 3182 1 20171219
VIC 3182 0 20160302
VIC 3182 0 20121114
VIC 3182 0 20220524
VIC 3182 0 20221026
VIC 3182 0 20150910
VIC 3182 0 20200303
VIC 3182 0 20221116
VIC 3182 0 20160701
VIC 3182 1 20220807
VIC 3182 1 20210902
B AND H CALLAWAY VIC 3182 1 19991101
The Trustee for Tooson Trust VIC 3182 1 20140331
VIC 3182 0 20110622
VIC 3182 1 20200504
T.M CLARKE & M.E MCGREGOR-CLARKE VIC 3182 1 20141021
The Trustee for Suefee Trust VIC 3182 1 20170828
VIC 3182 0 20120925
VIC 3182 1 20180627
VIC 3182 0 20130604
ANAND & RANJANA TANDON VIC 3182 0 20160611
VIC 3182 1 20190719
VIC 3182 1 20220920
The trustee for The Emjay Trust VIC 3182 0 20160531
BODY CORPORATE STRATA PLAN 14260 VIC 3182 1 20000701
VIC 3182 0 20190326
VIC 3182 0 20130614
VIC 3182 0 20210531
VIC 3182 1 20220422
MAAG DEVELOPMENTS 10 VIC 3182 1 20160211
The Trustee for The Harry Family Trust VIC 3182 1 20180413
VIC 3182 1 20200228
VIC 3182 1 20201120
The Trustee for HOLT FAMILY TRUST VIC 3182 1 19991101
VIC 3182 0 20190225
VIC 3182 0 20120410
VIC 3182 0 20220607
VIC 3182 0 20200220
VIC 3182 1 20220117
VIC 3182 1 20120309
VIC 3182 0 20220308
VIC 3182 0 20220524
VIC 3182 0 20130307
VIC 3182 1 20200701
The Trustee for IC CAPITAL SUPERANNUATION FUND VIC 3182 1 20180925
VIC 3182 0 20150916
BODY CORPORATE STRATA PLAN NO 329336G VIC 3182 1 19991101
VIC 3182 0 20171221
VIC 3182 0 20150609
VIC 3182 0 20120627
VIC 3182 0 20131031
VIC 3182 0 20141125
VIC 3182 0 20170615
VIC 3182 0 20210630
VIC 3182 0 20210531
VIC 3182 0 20040401
HADAVILLE PTY LTD SUPERANNUATION FUND VIC 3182 1 20000502
VIC 3182 0 20140822
VIC 3182 0 20070314
VIC 3182 1 20190412
VIC 3182 0 20210531
The Trustee for Huezo Consulting Group Trust VIC 3182 1 20210513
VIC 3182 0 20150418