Returned & Services League (Swan Reach) Sub Branch Incorporated (ABN# 15506970274) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is January 1, 1951.
| Australian Business Number (ABN) | 15506970274 |
| Charity Legal Name | Returned & Services League (Swan Reach) Sub Branch Incorporated |
| Address Type | Business |
| Address |
C/- Rb Nelmes 4022 Hunter Rd Nildottie SA 5238 |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1951-01-01 |
| Charity Size | Small |
| Number of Responsible Persons | 14 |
| Financial Year End | 31/12 |
| Operates in | SA |
| Subtypes / Charitable Purposes | Purposes beneficial to ther general public and other analogous, Another purpose beneficial to the community, General Community in Australia, People at risk of homelessness, Veterans or their families, Victims of Disasters |
| Address |
C/- RB Nelmes 4022 Hunter Rd |
| City / Town | Nildottie |
| State | SA |
| Postcode | 5238 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Mid Murray Lutheran Parish Incorporated | 80 Cliff St, Mannum, SA 5238 | 2014-08-19 |
| The Trustee for the Trinity Grammar School Building Fund | 19 Shearer Street, Mannum, SA 5238 | 2012-10-22 |
| Abundant Life Ministries Sa | 474 Punong Road, Post Office, Mannum, SA 5238 | 2008-01-01 |
| Mid Murray Homes For Aged Housing Association Inc | 14 Adelaide Road, Mannum, SA 5238 | 2000-01-01 |
| Mid Murray Homes For The Aged Incorporated | 14 Adelaide Road, Mannum, SA 5238 | 1990-01-01 |
| Young Husband Hall Inc | 8 Gemini Way, Mannum, SA 5238 | 1988-01-01 |
| Mid Murray Support Service Incorporated | 71 Randell Street, Mannum, SA 5238 | 1987-01-01 |
| Mannum River Word Christian Centre | 3 Greening St, Mannum, SA 5238 | 1985-01-01 |
| Mannum Hospital Auxiliary | Mannum Hospital, Parker St, Mannum, SA 5238 | 1984-01-01 |
| The Good Samaritan Bookshop | 61 Randell St, Mannum, SA 5238 | 1975-01-01 |
Please comment or provide details below to improve the information on .
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.