Riverland Gp Incorporated (ABN# 19779344926) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is July 1, 2010.
| Australian Business Number (ABN) | 19779344926 |
| Charity Legal Name | Riverland Gp Incorporated |
| Other Organisation Names | River Doc's ED |
| Address Type | Business |
| Address |
Emergency Department 10 Maddern Street Berri SA 5343 |
| Website | www.riverdocs.org.au |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 2010-07-01 |
| Charity Size | Large |
| Number of Responsible Persons | 11 |
| Financial Year End | 30/06 |
| Operates in | SA |
| Subtypes / Charitable Purposes | Health Promotion Charity (HPC), Advancing Education, Advancing Health, Purposes beneficial to ther general public and other analogous, Another purpose beneficial to the community, Aboriginal or Torres Strait Islander (TSI), Ethnic Groups, People with Chronic Illness |
| Address |
Emergency Department 10 Maddern Street |
| City / Town | BERRI |
| State | SA |
| Postcode | 5343 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| U3A Riverland Incorporated | 220 Bookmark Avenue, Strawbridge St, Berri, SA 5343 | 2014-12-02 |
| Gerard Pastoral Company Ltd | 1 Karpany Street, Gerard, SA 5343 | 2014-07-23 |
| Gerard Community Council Aboriginal Corporation | Gerard Community, Gerard, SA 5343 | 2008-12-11 |
| Riverland Youth Ministries | Uniting Church, Denny St, Berri, SA 5343 | 2000-01-01 |
| Combined Churches Welfare | 1a Ahern St, Berri, SA 5343 | 2000-01-01 |
| Berri Barmera Landcare Incorporated | "wilabalangaloo", 1582 Old Sturt Hwy, Monash, SA 5343 | 1997-12-01 |
| Riverland Division Of General Practice Incorporated | 3 Riverview Drive, Berri, SA 5343 | 1994-01-01 |
| Berri Regional Child Care Centre Inc | 1b Fiedler St, Berri, SA 5343 | 1988-01-01 |
| Riverland Baptist Church | 1 Verran Terrace, Berri, SA 5343 | 1988-01-01 |
| Riverland Christmas Appeal | 371 Winkie Rd., Berri, SA 5343 | 1987-01-01 |
Please comment or provide details below to improve the information on .
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.