Papunya Community Store Aboriginal Corporation (ABN# 21278078988) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is October 23, 2010.
Australian Business Number (ABN) | 21278078988 |
Charity Legal Name | Papunya Community Store Aboriginal Corporation |
Address Type | Business |
Address |
Lot 219 Nyananyana Street Papunya, Via Alice Springs NT 0871 |
Registration Date | 2012-12-03 |
Organisation Established Date | 2010-10-23 |
Number of Responsible Persons | 24 |
Financial Year End | 0630 |
Operates in | NT |
Subtypes / Charitable Purposes | Public Benevolent Institution (PBI), Another purpose beneficial to the community, Aboriginal or Torres Strait Islander (TSI) |
Australian Business Number (ABN) | 21 278 078 988 |
State | NT |
Postcode | 0871 |
Address |
Lot 219 Nyananyana Street Papunya, Via |
City / Town | ALICE SPRINGS |
State | NT |
Postcode | 0871 |
Charity Name | Location | Start Date |
---|---|---|
Iltja Ntjarra Aboriginal Corporation | 29 Wilkinson Street, Alice Springs, NT 0871 | 2016-06-06 |
Road Transport Historical Society Charitable Fund | 1 Norris Bell Avenue, Alice Springs, NT 0871 | 2015-07-01 |
Alekerre First Nations Culture Trust | Po Box 1005, Alice Springs, NT 0871 | 2015-06-04 |
Ingkerreke Operational Trust | 6 Mcdonald Street, Alice Springs, NT 0871 | 2014-05-29 |
The Trustee For Lae Supermarkets Charitable Trust | 4 Hearne Place, Alice Springs, NT 0871 | 2010-01-01 |
The Trustee For Lae Holdings Charitable Trust | 4 Hearne Place, Alice Springs, NT 0871 | 2010-01-01 |
The Trustee For Lae Charitable Trust | 4 Hearne Place, Alice Springs, NT 0871 | 2009-01-01 |
Desert Garden Produce Aboriginal Corporation | House 1, John Holland North, Via Orange Creek Station, Alice Springs, NT 0871 | 2008-09-01 |
Wildcare Alice Springs Inc | Po Box 8503, Alice Springs, NT 0871 | 2007-11-01 |
Manungurra Aboriginal Corporation | 39 Brown Street, Tennant Creek, NT 0871 | 2006-10-06 |
City / Town | ALICE SPRINGS |
Postal Code | 0871 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.