Valerio Daniel de Simoni Association Incorporated (ABN# 73836243818) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is March 11, 2011.
Australian Business Number (ABN) | 73836243818 |
Charity Legal Name | Valerio Daniel de Simoni Association Incorporated |
Address Type | Business |
Address |
40 Liverpool Street Rose Bay NSW 2029 |
Website | www.valeriodesimoni.org/en |
Registration Date | 2012-12-03 |
Organisation Established Date | 2011-03-11 |
Charity Size | Small |
Number of Responsible Persons | 9 |
Financial Year End | 30/06 |
Operates in | NSW |
Subtypes / Charitable Purposes | Public Benevolent Institution (PBI), Advancing social or public welfare, Another purpose beneficial to the community |
Australian Business Number (ABN) | 73 836 243 818 |
State | NSW |
Postcode | 2029 |
Address |
40 Liverpool Street |
City / Town | ROSE BAY |
State | NSW |
Postcode | 2029 |
Country | AUSTRALIA |
Charity Name | Location | Start Date |
---|---|---|
The Franklin Foundation | 61 Dover Road, Rose Bay, NSW 2029 | 2017-12-12 |
Doctors For Refugees Australia Ltd | 482 Old South Head Road, Rose Bay, NSW 2029 | 2017-12-12 |
Mikvah Aziza Ltd. | 2/627 Old South Head Road, Rose Bay, NSW 2029 | 2017-09-13 |
Kehillat Kadimah Limited | 666 Old South Head Road, Rose Bay, NSW 2029 | 2017-07-21 |
Beyond The Fabric Ltd | 24 Dudley Road, Rose Bay, NSW 2029 | 2016-07-13 |
The Steigrad Family Scholarship Fund | 22 Salisbury Road, Rose Bay, NSW 2029 | 2016-01-25 |
Rewilding Australia Incorporated | Po Box 639, Rose Bay, NSW 2029 | 2014-08-13 |
Weizmann Australia | Suite 2, 7-13 Dover Road, Rose Bay, NSW 2029 | 2010-01-01 |
WEIZMANN AUSTRALIA SCIENTIFIC EXCHANGE FOUNDATION | Suite 2, 7-13 Dover Road, Bondi Junction, NSW 2029 | 2009-01-01 |
Rainbows For Kate Foundation | 15 Beresford Road, Sydney, NSW 2029 | 2007-01-01 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.