Marymount College Parents and Friends Association (ABN# 74503776147) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is August 24, 2004.
Australian Business Number (ABN) | 74503776147 |
Charity Legal Name | Marymount College Parents and Friends Association |
Address Type | Business |
Address |
Attn: President, Marymount College P&f A 261-283 Reedy Creek Road Burleigh Waters QLD 4220 |
Website | http://www.marymount.qld.edu/community/Pages/Patrent--Friends-As |
Registration Date | 2012-12-03 |
Organisation Established Date | 2004-08-24 |
Charity Size | Small |
Number of Responsible Persons | 6 |
Financial Year End | 31/12 |
Operates in | QLD |
Subtypes / Charitable Purposes | Advancing Education, Children, Youth |
Australian Business Number (ABN) | 74 503 776 147 |
State | QLD |
Postcode | 4220 |
Address |
Attn: President, Marymount College P&F A 261-283 Reedy Creek Road |
City / Town | Burleigh Waters |
State | QLD |
Postcode | 4220 |
Country | AUSTRALIA |
Charity Name | Location | Start Date |
---|---|---|
BMS Charitable Trust | 14 Dotterel Drive, Burleigh Waters, QLD 4220 | 2018-01-12 |
Project Rescue Children Ltd. | Po Box, 2287, Burleigh Bc, QLD 4220 | 2017-06-01 |
Australian Anti Ice Campaign Pty Ltd | 63 Township Drive, West Burleigh, QLD 4220 | 2017-02-01 |
VTC Charitable Trust | 4/8 Leda Drive, Burleigh Heads, QLD 4220 | 2017-01-17 |
The Rider Foundation Limited | 1/10 Crimson Court, Miami, QLD 4220 | 2016-06-10 |
The Making Strides Recovery Foundation Ltd | 2/7 Dover Drive, Burleigh Heads, QLD 4220 | 2015-07-08 |
World Changers Church - Gold Coast Ltd | Unit 5, 79 West Burleigh Road, Burleigh Heads, QLD 4220 | 2014-12-11 |
Top Livin | Unit 18, 99 West Burleigh Road, Burleigh Heads, QLD 4220 | 2014-08-28 |
K9Aid INC | 2045/2 The Esplande, Burleigh Heads, QLD 4220 | 2014-06-15 |
Boomerang Bags Inc | 12/17a Ern Harley Drive, Burleigh Heads, QLD 4220 | 2014-02-21 |
City / Town | Burleigh Waters |
Postal Code | 4220 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.