Highfields Sub Branch - Rsl Queensland (ABN# 79206869460) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is January 1, 2004.
| Australian Business Number (ABN) | 79206869460 |
| Charity Legal Name | Highfields Sub Branch - Rsl Queensland |
| Other Organisation Names | Highfields RSL, Highfields RSL Sub Branch, INC |
| Address Type | Business |
| Address |
Suite 2 - Jacaranda Manor 10476 New England Highway Highfields QLD 4352 |
| Website | http://www.highfieldsrsl.org |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 2004-01-01 |
| Charity Size | Small |
| Number of Responsible Persons | 10 |
| Financial Year End | 30/12 |
| Operates in | QLD |
| Subtypes / Charitable Purposes | Advancing social or public welfare, Another purpose beneficial to the community, Aged Persons, Men, Veterans or their families, Women |
| Address |
Suite 2 - Jacaranda Manor 10476 New England Highway |
| City / Town | Highfields |
| State | QLD |
| Postcode | 4352 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Harlie Russell Foundation | 121 Columba Road, Gore, QLD 4352 | 2017-03-12 |
| Thomas' Transition House for Children Inc | 3 Pamela Court, Highfields, QLD 4352 | 2016-09-05 |
| Brighter Futures Lending Hands Ltd | 38 Carroll Road, Hodgsonvale, QLD 4352 | 2016-02-09 |
| Just Church Toowoomba | 8 Meharry Court, Cabarlah, QLD 4352 | 2015-03-02 |
| We Care - A Legacy of Christopher Robert Geraghty Inc. | 3 Charmaine Court, Highfields, QLD 4352 | 2015-02-27 |
| The Loanialu Health Clinic | Kerensa, 58 Evans Road West, Kleinton, QLD 4352 | 2015-01-22 |
| EduCare Charity | Kerensa, 58 Evans Road West, Kleinton, QLD 4352 | 2014-11-21 |
| The Project Church Limited | 22 Cook Court, Highfields, QLD 4352 | 2014-07-21 |
| Helpers of Missionaries of the Poor | 576 Drayton Connection Road, Toowoomba, QLD 4352 | 2013-03-07 |
| The Trustee For Doug Hall Foundation | Merradong, Millmerran, QLD 4352 | 2011-01-01 |
| City / Town | Highfields |
| Postal Code | 4352 |
Please comment or provide details below to improve the information on .
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.